Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/11676
Files in This Item:
File | Size | Format | |
---|---|---|---|
jsss-6-77-2017.pdf | 4,06 MB | Adobe PDF | View/Open |
Title: | Fibre optic sensing system for monitoring of current collectors and overhead contact lines of railways |
Authors: | Schröder, Kerstin; Rothhardt, Manfred; Ecke, Wolfgang; Richter, Uwe; Sonntag, André; Bartelt, Hartmut |
Publishers version: | https://doi.org/10.5194/jsss-6-77-2017 |
URI: | https://oa.tib.eu/renate/handle/123456789/11676 http://dx.doi.org/10.34657/10709 |
Issue Date: | 2017 |
Published in: | Journal of Sensors and Sensor Systems 6 (2017), Nr. 1 |
Journal: | Journal of Sensors and Sensor Systems |
Volume: | 6 |
Issue: | 1 |
Page Start: | 77 |
Page End: | 85 |
Publisher: | Göttingen : Copernicus Publ. |
Abstract: | Fibre optic sensors are excellent tools to use for monitoring high-voltage current collectors. Because of their small cross section and electrical neutrality, they are easily integrated into the current collector strip and are well specialized for detection of high-speed load events. The conventional contact force measurement with four force sensors below the collector strips can also be simplified by using fibre optic force and acceleration sensors. |
Keywords: | Acceleration sensors; Collector strip; Contact force measurements; Current collector; Electrical neutrality; High voltage current; Overhead contact lines; Sensing systems |
Type: | article; Text |
Publishing status: | publishedVersion |
DDC: | 621.3 |
License: | CC BY 3.0 Unported |
Link to license: | https://creativecommons.org/licenses/by/3.0 |
Appears in Collections: | Ingenieurwissenschaften |
Show full item record
Schröder, Kerstin, Manfred Rothhardt, Wolfgang Ecke, Uwe Richter, André Sonntag and Hartmut Bartelt, 2017. Fibre optic sensing system for monitoring of current collectors and overhead contact lines of railways. 2017. Göttingen : Copernicus Publ.
Schröder, K., Rothhardt, M., Ecke, W., Richter, U., Sonntag, A. and Bartelt, H. (2017) “Fibre optic sensing system for monitoring of current collectors and overhead contact lines of railways.” Göttingen : Copernicus Publ. doi: https://doi.org/10.5194/jsss-6-77-2017.
Schröder K, Rothhardt M, Ecke W, Richter U, Sonntag A, Bartelt H. Fibre optic sensing system for monitoring of current collectors and overhead contact lines of railways. Vol. 6. Göttingen : Copernicus Publ.; 2017.
Schröder, K., Rothhardt, M., Ecke, W., Richter, U., Sonntag, A., & Bartelt, H. (2017). Fibre optic sensing system for monitoring of current collectors and overhead contact lines of railways (Version publishedVersion, Vol. 6). Version publishedVersion, Vol. 6. Göttingen : Copernicus Publ. https://doi.org/https://doi.org/10.5194/jsss-6-77-2017
Schröder K, Rothhardt M, Ecke W, Richter U, Sonntag A, Bartelt H. Fibre optic sensing system for monitoring of current collectors and overhead contact lines of railways. 2017;6(1). doi:https://doi.org/10.5194/jsss-6-77-2017
This item is licensed under a Creative Commons License