Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/1772
Files in This Item:
File | Size | Format | |
---|---|---|---|
OWP2007_06.pdf | 279,77 kB | Adobe PDF | View/Open |
Title: | Nonlinear matroid optimization and experimental design |
Authors: | Berstein, Yael; Lee, Jon; Maruri-Aguilar, Hugo; Onn, Shmueel; Riccomagno, Eva; Weismantel, Robert; Wynn, Henry |
Publishers version: | https://doi.org/10.14760/OWP-2007-06 |
URI: | https://doi.org/10.34657/2747 https://oa.tib.eu/renate/handle/123456789/1772 |
Issue Date: | 2007 |
Published in: | Oberwolfach Preprints (OWP), Volume 2007-06, ISSN 1864-7596 |
Journal: | Oberwolfach Preprints (OWP) |
Volume: | 2007-06 |
Publisher: | Oberwolfach : Mathematisches Forschungsinstitut Oberwolfach |
Abstract: | We study the problem of optimizing nonlinear objective functions over matroids presented by oracles or explicitly. Such functions can be interpreted as the balancing of multi-criteria optimization. We provide a combinatorial polynomial time algorithm for arbitrary oracle-presented matroids, that makes repeated use of matroid intersection, and an algebraic algorithm for vectorial matroids. Our work is partly motivated by applications to minimum-aberration model-fitting in experimental design in statistics, which we discuss and demonstrate in detail. |
Type: | report; Text |
Publishing status: | publishedVersion |
DDC: | 510 |
License: | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. |
Appears in Collections: | Mathematik |
Show full item record
Berstein, Yael, Jon Lee, Hugo Maruri-Aguilar, Shmueel Onn, Eva Riccomagno, Robert Weismantel and Henry Wynn, 2007. Nonlinear matroid optimization and experimental design. Oberwolfach : Mathematisches Forschungsinstitut Oberwolfach
Berstein, Y., Lee, J., Maruri-Aguilar, H., Onn, S., Riccomagno, E., Weismantel, R. and Wynn, H. (2007) Nonlinear matroid optimization and experimental design. Oberwolfach : Mathematisches Forschungsinstitut Oberwolfach. doi: https://doi.org/10.14760/OWP-2007-06.
Berstein Y, Lee J, Maruri-Aguilar H, Onn S, Riccomagno E, Weismantel R, Wynn H. Nonlinear matroid optimization and experimental design. Vol. 2007-06. Oberwolfach : Mathematisches Forschungsinstitut Oberwolfach; 2007.
Berstein, Y., Lee, J., Maruri-Aguilar, H., Onn, S., Riccomagno, E., Weismantel, R., & Wynn, H. (2007). Nonlinear matroid optimization and experimental design (Version publishedVersion, Vol. 2007-06). Oberwolfach : Mathematisches Forschungsinstitut Oberwolfach. https://doi.org/https://doi.org/10.14760/OWP-2007-06
Berstein Y, Lee J, Maruri-Aguilar H, Onn S, Riccomagno E, Weismantel R, Wynn H. Nonlinear matroid optimization and experimental design. Vol. 2007-06. Oberwolfach : Mathematisches Forschungsinstitut Oberwolfach; 2007. doi:https://doi.org/10.14760/OWP-2007-06
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.