Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/1878
Files in This Item:
File | Size | Format | |
---|---|---|---|
546269613.pdf | 360,98 kB | Adobe PDF | View/Open |
Title: | Small strain oscillations of an elastoplastic Kirchhoff plate |
Authors: | Guenther, Ronald B.; Krejčí, Pavel; Sprekels, Jürgen |
URI: | https://doi.org/10.34657/3178 https://oa.tib.eu/renate/handle/123456789/1878 |
Issue Date: | 2007 |
Published in: | Preprint / Weierstraß-Institut für Angewandte Analysis und Stochastik, Volume 1246, ISSN 0946-8633 |
Publisher: | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik |
Abstract: | The two dimensional equation for transversal vibrations of an elastoplastic plate is derived from a general three dimensional system with a single yield tensorial von Mises plasticity model in the five dimensional deviatoric space. It leads after dimensional reduction to a multiyield three dimensional Prandtl-Ishlinskii hysteresis model whose weight function is explicitly given. The resulting partial differential equation with hysteresis is solved by means of viscous approximations and a monotonicity argument. |
Type: | report; Text |
Publishing status: | publishedVersion |
DDC: | 510 |
License: | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. |
Appears in Collections: | Mathematik |
Show full item record
Guenther, Ronald B., Pavel Krejčí and Jürgen Sprekels, 2007. Small strain oscillations of an elastoplastic Kirchhoff plate. Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik
Guenther, R. B., Krejčí, P. and Sprekels, J. (2007) Small strain oscillations of an elastoplastic Kirchhoff plate. Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik.
Guenther R B, Krejčí P, Sprekels J. Small strain oscillations of an elastoplastic Kirchhoff plate. Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik; 2007.
Guenther, R. B., Krejčí, P., & Sprekels, J. (2007). Small strain oscillations of an elastoplastic Kirchhoff plate (Version publishedVersion). Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik.
Guenther R B, Krejčí P, Sprekels J. Small strain oscillations of an elastoplastic Kirchhoff plate. Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik; 2007.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.