Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/5579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | CC BY 4.0 Unported | eng |
dc.contributor.author | Haehnel, M. | - |
dc.contributor.author | Altenburger, K. | - |
dc.contributor.author | Spannenberg, A. | - |
dc.contributor.author | Arndt, P. | - |
dc.contributor.author | Rosenthal, U. | - |
dc.date.accessioned | 2020-09-06T07:58:38Z | - |
dc.date.available | 2020-09-06T07:58:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://doi.org/10.34657/4208 | - |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/5579 | |
dc.description.abstract | The title dimeric zirconium complex, [Zr3(C20H 24)2S2]·C7H8, was obtained from the reaction of (ebthi)Zr(η2-Me3Si-C2-SiMe3) [ebthi is rac-1,2-bis(η5-4,5,6,7-tetrahydroinden-1-yl)ethane] and S=C=N-ada (ada = adamantan-1-yl) along with the formation of the isonitrile C N-ada. Each ZrIV atom is coordinated by the sterically hindered ebthi ligand and two μ-sulfide ligands in a strongly distorted tetrahedral geometry. The [ZrS]2 unit is almost planar (mean deviation from the best plane of the four atoms = 0.025Å). A -CH2-CH2- group in one ebthi ligand was disordered over two sites, with refined occupancy factors of 0.551(6) and 0.449(6). The asymmetric unit also contains a toluene solvent molecule. | eng |
dc.language.iso | eng | eng |
dc.publisher | Chester : International Union of Crystallography | eng |
dc.relation.ispartofseries | Acta Crystallographica Section E: Structure Reports Online 68 (2012), 11 | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | eng |
dc.subject | data-to-parameter ratio = 19.8 | eng |
dc.subject | disorder in main residue | eng |
dc.subject | mean ̄(C-C) = 0.003 Å | eng |
dc.subject | R factor = 0.027 | eng |
dc.subject | single-crystal X-ray study | eng |
dc.subject | T = 150 K | eng |
dc.subject | wR factor = 0.072 | eng |
dc.subject.ddc | 540 | eng |
dc.title | Di-μ-sulfido-bis{[rac-1,2-bis(η5-4,5,6, 7-tetrahydroinden-1-yl)ethane]zirconium(IV)} toluene monosolvate | eng |
dc.type | article | eng |
dc.type | Text | eng |
dc.description.version | publishedVersion | eng |
wgl.contributor | LIKAT | eng |
wgl.subject | Chemie | eng |
wgl.type | Zeitschriftenartikel | eng |
dc.bibliographicCitation.volume | 68 | eng |
dc.bibliographicCitation.issue | 11 | - |
dc.relation.doi | https://doi.org/10.1107/S1600536812044121 | - |
dc.relation.issn | 1600-5368 | - |
dcterms.bibliographicCitation.journalTitle | Acta Crystallographica Section E: Structure Reports Online | eng |
tib.accessRights | openAccess | eng |
Appears in Collections: | Chemie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Haehnel2012.pdf | 369,94 kB | Adobe PDF | View/Open |
Show simple item record
Haehnel, M., K. Altenburger, A. Spannenberg, P. Arndt and U. Rosenthal, 2012. Di-μ-sulfido-bis{[rac-1,2-bis(η5-4,5,6, 7-tetrahydroinden-1-yl)ethane]zirconium(IV)} toluene monosolvate. 2012. Chester : International Union of Crystallography
Haehnel, M., Altenburger, K., Spannenberg, A., Arndt, P. and Rosenthal, U. (2012) “Di-μ-sulfido-bis{[rac-1,2-bis(η5-4,5,6, 7-tetrahydroinden-1-yl)ethane]zirconium(IV)} toluene monosolvate.” Chester : International Union of Crystallography. doi: https://doi.org/10.1107/S1600536812044121.
Haehnel M, Altenburger K, Spannenberg A, Arndt P, Rosenthal U. Di-μ-sulfido-bis{[rac-1,2-bis(η5-4,5,6, 7-tetrahydroinden-1-yl)ethane]zirconium(IV)} toluene monosolvate. Vol. 68. Chester : International Union of Crystallography; 2012.
Haehnel, M., Altenburger, K., Spannenberg, A., Arndt, P., & Rosenthal, U. (2012). Di-μ-sulfido-bis{[rac-1,2-bis(η5-4,5,6, 7-tetrahydroinden-1-yl)ethane]zirconium(IV)} toluene monosolvate (Version publishedVersion, Vol. 68). Version publishedVersion, Vol. 68. Chester : International Union of Crystallography. https://doi.org/https://doi.org/10.1107/S1600536812044121
Haehnel M, Altenburger K, Spannenberg A, Arndt P, Rosenthal U. Di-μ-sulfido-bis{[rac-1,2-bis(η5-4,5,6, 7-tetrahydroinden-1-yl)ethane]zirconium(IV)} toluene monosolvate. 2012;68(11). doi:https://doi.org/10.1107/S1600536812044121
This item is licensed under a Creative Commons License