Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | CC BY-NC-SA 2.5 Unported | eng |
dc.contributor.author | Weber, S.L. | |
dc.contributor.author | Drijfhout, S.S. | |
dc.contributor.author | Abe-Ouchi, A. | |
dc.contributor.author | Crucifix, M. | |
dc.contributor.author | Eby, M. | |
dc.contributor.author | Ganopolski, A. | |
dc.contributor.author | Murakami, S. | |
dc.contributor.author | Otto-Bliesner, B. | |
dc.contributor.author | Peltier, W.R. | |
dc.date.accessioned | 2018-08-28T00:06:48Z | |
dc.date.available | 2019-06-26T17:18:54Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://doi.org/10.34657/1330 | - |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/624 | |
dc.description.abstract | This study analyses the response of the Atlantic meridional overturning circulation (AMOC) to LGM forcings and boundary conditions in nine PMIP coupled model simulations, including both GCMs and Earth system Models of Intermediate Complexity. Model results differ widely. The AMOC slows down considerably (by 20–40%) during the LGM as compared to the modern climate in four models, there is a slight reduction in one model and four models show a substantial increase in AMOC strength (by 10–40%). It is found that a major controlling factor for the AMOC response is the density contrast between Antarctic Bottom Water (AABW) and North Atlantic Deep Water (NADW) at their source regions. Changes in the density contrast are determined by the opposing effects of changes in temperature and salinity, with more saline AABW as compared to NADW consistently found in all models and less cooling of AABW in all models but one. In only two models is the AMOC response during the LGM directly related to the response in net evaporation over the Atlantic basin. Most models show large changes in the ocean freshwater transports into the basin, but this does not seem to affect the AMOC response. Finally, there is some dependence on the accuracy of the control state. | eng |
dc.format | application/pdf | |
dc.language.iso | eng | eng |
dc.publisher | München : European Geopyhsical Union | eng |
dc.relation.ispartofseries | Climate of the Past, Volume 3, Issue 1, Page 51-64 | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ | eng |
dc.subject | Bottom water | eng |
dc.subject | circulation modeling | eng |
dc.subject | climate forcing | eng |
dc.subject | climate modeling | eng |
dc.subject | deep water | eng |
dc.subject | density | eng |
dc.subject | evaporation | eng |
dc.subject | freshwater input | eng |
dc.subject | Last Glacial Maximum | eng |
dc.subject | meridional circulation | eng |
dc.subject | overturn | eng |
dc.subject | paleoceanography | eng |
dc.subject | paleoclimate | eng |
dc.subject | salinity | eng |
dc.subject | temperature gradient | eng |
dc.subject.ddc | 550 | eng |
dc.title | The modern and glacial overturning circulation in the Atlantic ocean in PMIP coupled model simulations | eng |
dc.type | article | eng |
dc.type | Text | eng |
dc.description.version | publishedVersion | eng |
wgl.contributor | PIK | eng |
wgl.subject | Geowissenschaften | eng |
wgl.type | Zeitschriftenartikel | eng |
dc.bibliographicCitation.firstPage | 51 | eng |
dc.bibliographicCitation.lastPage | 64 | eng |
dc.bibliographicCitation.volume | 3 | - |
dc.bibliographicCitation.issue | 1 | eng |
dc.relation.doi | https://doi.org/10.5194/cp-3-51-2007 | |
dcterms.bibliographicCitation.journalTitle | Climate of the Past | eng |
tib.accessRights | openAccess | eng |
Appears in Collections: | Geowissenschaften |
Files in This Item:
File | Size | Format | |
---|---|---|---|
cp-3-51-2007.pdf | 1,22 MB | Adobe PDF | View/Open |
Show simple item record
Weber, S.L., S.S. Drijfhout, A. Abe-Ouchi, M. Crucifix, M. Eby, A. Ganopolski, S. Murakami, B. Otto-Bliesner and W.R. Peltier, 2007. The modern and glacial overturning circulation in the Atlantic ocean in PMIP coupled model simulations. 2007. München : European Geopyhsical Union
Weber, S. L., Drijfhout, S. S., Abe-Ouchi, A., Crucifix, M., Eby, M., Ganopolski, A., Murakami, S., Otto-Bliesner, B. and Peltier, W. R. (2007) “The modern and glacial overturning circulation in the Atlantic ocean in PMIP coupled model simulations.” München : European Geopyhsical Union. doi: https://doi.org/10.5194/cp-3-51-2007.
Weber S L, Drijfhout S S, Abe-Ouchi A, Crucifix M, Eby M, Ganopolski A, Murakami S, Otto-Bliesner B, Peltier W R. The modern and glacial overturning circulation in the Atlantic ocean in PMIP coupled model simulations. Vol. 3. München : European Geopyhsical Union; 2007.
Weber, S. L., Drijfhout, S. S., Abe-Ouchi, A., Crucifix, M., Eby, M., Ganopolski, A., Murakami, S., Otto-Bliesner, B., & Peltier, W. R. (2007). The modern and glacial overturning circulation in the Atlantic ocean in PMIP coupled model simulations (Version publishedVersion, Vol. 3). Version publishedVersion, Vol. 3. München : European Geopyhsical Union. https://doi.org/https://doi.org/10.5194/cp-3-51-2007
Weber S L, Drijfhout S S, Abe-Ouchi A, Crucifix M, Eby M, Ganopolski A, Murakami S, Otto-Bliesner B, Peltier W R. The modern and glacial overturning circulation in the Atlantic ocean in PMIP coupled model simulations. 2007;3(1). doi:https://doi.org/10.5194/cp-3-51-2007
This item is licensed under a Creative Commons License