Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/815
Files in This Item:
File | Size | Format | |
---|---|---|---|
amt-3-273-2010.pdf | 5,02 MB | Adobe PDF | View/Open |
Title: | Modelling Ag-particle activation and growth in a TSI WCPC model 3785 |
Authors: | Stratmann, F.; Herrmann, E.; Petäjä, T.; Kulmala, M. |
Publishers version: | https://doi.org/10.5194/amt-3-273-2010 |
URI: | https://doi.org/10.34657/1127 https://oa.tib.eu/renate/handle/123456789/815 |
Issue Date: | 2010 |
Published in: | Atmospheric Measurement Techniques, Volume 3, Issue 1, Page 273-281 |
Publisher: | München : European Geopyhsical Union |
Abstract: | In this work, we modelled activation and growth of silver particles in the water-operated TSI model 3785 water condensation particle counter (WCPC). Our objective was to investigate theoretically how various effects influence the counting efficiency of this CPC. Coupled fluid and particle dynamic processes were modelled with the computational fluid dynamics (CFD) code FLUENT in combination with the Fine Particle Model (FPM) to obtain profiles of temperature, vapour concentration, nucleation rate, and particle size. We found that the counting efficiency of the TSI 3785 for small particles might be affected by the presence of larger particles. Moreover, homogeneous nucleation processes can significantly influence counting efficiency. |
Keywords: | computational fluid dynamics; concentration (composition); condensation; nucleation; particle size; silver; temperature profile |
Type: | article; Text |
Publishing status: | publishedVersion |
DDC: | 550 |
License: | CC BY 3.0 Unported |
Link to license: | https://creativecommons.org/licenses/by/3.0/ |
Appears in Collections: | Geowissenschaften |
Show full item record
Stratmann, F., E. Herrmann, T. Petäjä and M. Kulmala, 2010. Modelling Ag-particle activation and growth in a TSI WCPC model 3785. 2010. München : European Geopyhsical Union
Stratmann, F., Herrmann, E., Petäjä, T. and Kulmala, M. (2010) “Modelling Ag-particle activation and growth in a TSI WCPC model 3785.” München : European Geopyhsical Union. doi: https://doi.org/10.5194/amt-3-273-2010.
Stratmann F, Herrmann E, Petäjä T, Kulmala M. Modelling Ag-particle activation and growth in a TSI WCPC model 3785. München : European Geopyhsical Union; 2010.
Stratmann, F., Herrmann, E., Petäjä, T., & Kulmala, M. (2010). Modelling Ag-particle activation and growth in a TSI WCPC model 3785 (Version publishedVersion). Version publishedVersion. München : European Geopyhsical Union. https://doi.org/https://doi.org/10.5194/amt-3-273-2010
Stratmann F, Herrmann E, Petäjä T, Kulmala M. Modelling Ag-particle activation and growth in a TSI WCPC model 3785. Published online 2010. doi:https://doi.org/10.5194/amt-3-273-2010
This item is licensed under a Creative Commons License