Doping optimization for optoelectronic devices
dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
dc.bibliographicCitation.volume | 2501 | |
dc.contributor.author | Peschka, Dirk | |
dc.contributor.author | Rotundo, Nella | |
dc.contributor.author | Thomas, Marita | |
dc.date.accessioned | 2018-07-31T02:24:40Z | |
dc.date.available | 2019-06-28T08:02:08Z | |
dc.date.issued | 2018 | |
dc.description.abstract | We present a mathematical and numerical framework for the optimal design of doping profiles for optoelectronic devices using methods from mathematical optimization. With the goal to maximize light emission and reduce the thresholds of an edge-emitting laser, we consider a driftdiffusion model for charge transport and include modal gain and total current into a cost functional, which we optimize in cross sections of the emitter. We present 1D and 2D results for exemplary setups that point out possible routes for device improvement. | eng |
dc.description.version | publishedVersion | eng |
dc.format | application/pdf | |
dc.identifier.issn | 2198-5855 | |
dc.identifier.uri | https://doi.org/10.34657/2243 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/1733 | |
dc.language.iso | eng | eng |
dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | eng |
dc.relation.doi | https://doi.org/10.20347/WIAS.PREPRINT.2501 | |
dc.relation.issn | 0946-8633 | eng |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.subject.ddc | 510 | eng |
dc.subject.other | Optoelectronics | eng |
dc.subject.other | drift-diffusion model | eng |
dc.subject.other | second-order optimization | eng |
dc.title | Doping optimization for optoelectronic devices | eng |
dc.type | Report | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | WIAS | eng |
wgl.subject | Mathematik | eng |
wgl.type | Report / Forschungsbericht / Arbeitspapier | eng |
Files
Original bundle
1 - 1 of 1