Excitation of dipole oscillons in a dusty plasma containing elongated dust rods
dc.bibliographicCitation.articleNumber | 40 | |
dc.bibliographicCitation.firstPage | 40 | |
dc.bibliographicCitation.journalTitle | New Journal of Physics | |
dc.bibliographicCitation.volume | 5 | |
dc.contributor.author | Salimullah, M. | |
dc.contributor.author | Shukla, P.K. | |
dc.contributor.author | Sandberg, I. | |
dc.contributor.author | Morfill, G E. | |
dc.date.accessioned | 2025-03-03T12:23:09Z | |
dc.date.available | 2025-03-03T12:23:09Z | |
dc.date.issued | 2003 | |
dc.description.abstract | The dispersion properties and excitation mechanisms of 'dipole oscillons' in a dusty plasma containing charged elongated rod-like dust grains are investigated in the presence of streaming plasma particles for cases without and with an external static magnetic field. In a magnetized dusty plasma, a new 'oscillon-ion lower-hybrid' mode is found, which can be excited by the equilibrium energy of cross-field drifting ions. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/18716 | |
dc.identifier.uri | https://doi.org/10.34657/17735 | |
dc.language.iso | eng | |
dc.publisher | [London] : IOP | |
dc.relation.doi | https://doi.org/10.1088/1367-2630/5/1/340 | |
dc.relation.essn | 1367-2630 | |
dc.rights.license | CC BY-NC-SA 4.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/ | |
dc.subject.ddc | 530 | |
dc.subject.other | dipole oscillons | eng |
dc.subject.other | dusty plasma | eng |
dc.title | Excitation of dipole oscillons in a dusty plasma containing elongated dust rods | eng |
dc.type | Article | |
dc.type | Text | |
tib.accessRights | openAccess | |
wgl.contributor | INP | |
wgl.subject | Physik | ger |
wgl.type | Zeitschriftenartikel | ger |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Salimullah_2003_New_J_Phys_5_40.pdf
- Size:
- 216.7 KB
- Format:
- Adobe Portable Document Format
- Description: