Kontrolle von Hydrophobierungsprozessen durch Superposition photoinduzierter akustischer Wellen
Schlussbericht vom 23.05.2025 zum IGF-Vorhaben 01IF22634N
| dc.date.accessioned | 2026-07-31T09:29:29Z | |
| dc.date.available | 2026-07-31T09:29:29Z | |
| dc.date.issued | 2025-05-23 | |
| dc.description.abstract | [no abstract available] | ger |
| dc.description.version | publishedVersion | |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/41373 | |
| dc.identifier.uri | https://doi.org/10.34657/40440 | |
| dc.language.iso | ger | |
| dc.publisher | Hannover : Technische Informationsbibliothek | |
| dc.relation.affiliation | Forschungskuratorium Textil e.V. | |
| dc.relation.affiliation | Cleaning Technology Institute e.V. (wfk) | |
| dc.rights.license | German copyright law applies. The publication may be used free of charge for your own use, but it may not be distributed via the internet or passed on to external parties. | |
| dc.subject.ddc | 000 | Informatik, Information und Wissen, allgemeine Werke | |
| dc.title | Kontrolle von Hydrophobierungsprozessen durch Superposition photoinduzierter akustischer Wellen | ger |
| dc.title.subtitle | Schlussbericht vom 23.05.2025 zum IGF-Vorhaben 01IF22634N | |
| dc.type | Report | |
| dcterms.extent | 34 Seiten | |
| dtf.duration | 01.01.2023 bis 28.02.2025 | |
| dtf.funding.funder | IGF | |
| dtf.funding.program | 01IF22634N | |
| dtf.funding.program | 22634N | |
| dtf.funding.program | 22634 | |
| tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1
