Hybrid approach to predict super-tertiary and quaternary structure of proteins and protein complexes in cells (InCelluloProtStruct)
| dc.contributor.author | Gohlke, Holger | |
| dc.date.accessioned | 2025-09-15T07:23:08Z | |
| dc.date.available | 2025-09-15T07:23:08Z | |
| dc.date.issued | 2024 | |
| dc.description.version | publishedVersion | |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/22769 | |
| dc.identifier.uri | https://doi.org/10.34657/21786 | |
| dc.language.iso | ger | |
| dc.publisher | Hannover : Technische Informationsbibliothek | |
| dc.relation.affiliation | Heinrich-Heine-Universität Düsseldorf | |
| dc.rights.license | Creative Commons Attribution-NonDerivs 3.0 Germany | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nd/3.0/de/ | |
| dc.subject.ddc | 500 | |
| dc.title | Hybrid approach to predict super-tertiary and quaternary structure of proteins and protein complexes in cells (InCelluloProtStruct) | eng |
| dc.title.alternative | Hybridansatz zur Vorhersage der Supertertiär- und Quartärstruktur von Proteinen und Proteinkomplexen in Zellen (InCelluloProtStruct) | ger |
| dc.type | Report | |
| dcterms.extent | 13 Seiten | |
| dtf.duration | 01.04.2019-31.03.2024 | |
| dtf.funding.funder | BMFTR | |
| dtf.funding.program | 031L0182 | |
| tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BMBF031L0182.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description:
