Influence of microheterogeneities on the mechanical properties of high-viscous melts
dc.bibliographicCitation.firstPage | 111 | |
dc.bibliographicCitation.journalTitle | Glastechnische Berichte | |
dc.bibliographicCitation.lastPage | 117 | |
dc.bibliographicCitation.volume | 63 | |
dc.contributor.author | Habeck, Andreas | |
dc.contributor.author | Hessenkemper, Heiko | |
dc.contributor.author | Brückner, Rolf | |
dc.date.accessioned | 2024-08-28T15:54:15Z | |
dc.date.available | 2024-08-28T15:54:15Z | |
dc.date.issued | 1990 | |
dc.description.abstract | The influence of liquid-solid (Zerodur glass-ceramic melts) and liquid-liquid (PbO-B2O3 melts) two phase systems on the mechanical properties is investigated. The load-dependent mechanical properties which characterise the isothermal workability are: Newtonian and non-Newtonian flow behaviour, relaxation behaviour and therefore the stiffness as well as the high-temperature tensile strength of the melts. From the rheological point of view two systems (1 and 2) have to be regarded: 1) the liquid-solid and that part of the liquid-liquid system with the high-viscous inclusions within a low-viscous matrix on the one hand and 2) that part of the liquid-liquid system with the low-viscous inclusions within a high-viscous matrix on the other hand. These two systems show among various of the mentioned other special properties and relations a general decrease of high-temperature strength and isothermal workability with increasing portion of the distributed minor phase. System 1) shows with respect to constant equilibrium viscosities a constant non-Newtonian viscosity decrease, an increase of the relaxation modulus (stiffness) and a decrease of high-temperature tensile strength with increasing portion of solid and/or high-viscous inclusions. System 2) under the same aspect exhibits a strong increasing non-Newtonian viscosity decrease, a decrease of the relaxation modulus and a decrease of high-temperature tensile strength with increasing portion of the low-viscous inclusions. | ger |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/15100 | |
dc.identifier.uri | https://doi.org/10.34657/14122 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0017-1085 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Influence of microheterogeneities on the mechanical properties of high-viscous melts | ger |
dc.type | Article | |
dc.type | Text | |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1