Integrated optical components in substrate glasses
dc.bibliographicCitation.firstPage | 285 | |
dc.bibliographicCitation.journalTitle | Glastechnische Berichte | |
dc.bibliographicCitation.lastPage | 297 | |
dc.bibliographicCitation.volume | 62 | |
dc.contributor.author | Roß, Ludwig | |
dc.date.accessioned | 2024-08-28T16:08:16Z | |
dc.date.available | 2024-08-28T16:08:16Z | |
dc.date.issued | 1989 | |
dc.description.abstract | A new technology has been developed to produce integrated optical components by ion exchange in glass for several applications like sensor or communication techniques. This review reports about the progress of the last few years. Different substrate glasses and ion-exchange processes are presented. A selection of integrated optical components is described to demonstrate the broad range of applications. | ger |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/15180 | |
dc.identifier.uri | https://doi.org/10.34657/14202 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0017-1085 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Integrated optical components in substrate glasses | ger |
dc.type | Article | |
dc.type | Text | |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1