Generation and characterisation of few-pulse attosecond pulse trains at 100 kHz repetition rate
| dc.bibliographicCitation.firstPage | 194003 | eng | 
| dc.bibliographicCitation.issue | 19 | eng | 
| dc.bibliographicCitation.journalTitle | Journal of physics : B, Atomic, Molecular and Optical Physics | eng | 
| dc.bibliographicCitation.volume | 53 | eng | 
| dc.contributor.author | Osolodkov, Mikhail | |
| dc.contributor.author | Furch, Federico J. | |
| dc.contributor.author | Schell, Felix | |
| dc.contributor.author | Šušnjar, Peter | |
| dc.contributor.author | Cavalcante, Fabio | |
| dc.contributor.author | Menoni, Carmen S. | |
| dc.contributor.author | Schulz, Claus P. | |
| dc.contributor.author | Witting, Tobias | |
| dc.contributor.author | Vrakking, Marc J.J. | |
| dc.date.accessioned | 2021-11-18T06:10:53Z | |
| dc.date.available | 2021-11-18T06:10:53Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The development of attosecond pump-probe experiments at high repetition rate requires the development of novel attosecond sources maintaining a sufficient number of photons per pulse. We use 7 fs, 800 nm pulses from a non-collinear optical parametric chirped pulse amplification laser system to generate few-pulse attosecond pulse trains (APTs) with a flux of >106 photons per shot in the extreme ultraviolet at a repetition rate of 100 kHz. The pulse trains have been fully characterised by recording frequency-resolved optical gating for complete reconstruction of attosecond bursts (FROG-CRAB) traces with a velocity map imaging spectrometer. For the pulse retrieval from the FROG-CRAB trace a new ensemble retrieval algorithm has been employed that enables the reconstruction of the shape of the APTs in the presence of carrier envelope phase fluctuations of the few-cycle laser system. © 2020 The Author(s). Published by IOP Publishing Ltd. | eng | 
| dc.description.version | publishedVersion | eng | 
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/7335 | |
| dc.identifier.uri | https://doi.org/10.34657/6382 | |
| dc.language.iso | eng | eng | 
| dc.publisher | Bristol : IOP Publ. | eng | 
| dc.relation.doi | https://doi.org/10.1088/1361-6455/aba77d | |
| dc.relation.essn | 1361-6455 | |
| dc.rights.license | CC BY 4.0 Unported | eng | 
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | eng | 
| dc.subject.ddc | 530 | eng | 
| dc.subject.other | Attosecond pulse characterisation | eng | 
| dc.subject.other | Attosecond pulse generation | eng | 
| dc.subject.other | Optical parametric amplification | eng | 
| dc.title | Generation and characterisation of few-pulse attosecond pulse trains at 100 kHz repetition rate | eng | 
| dc.type | Article | eng | 
| dc.type | Text | eng | 
| tib.accessRights | openAccess | eng | 
| wgl.contributor | MBI | eng | 
| wgl.subject | Physik | eng | 
| wgl.type | Zeitschriftenartikel | eng | 
