On a non-isothermal diffuse interface model for two-phase flows of incompressible fluids
dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
dc.bibliographicCitation.volume | 1920 | |
dc.contributor.author | Eleuteri, Michaela | |
dc.contributor.author | Rocca, Elisabetta | |
dc.contributor.author | Schimperna, Giulio | |
dc.date.accessioned | 2016-03-24T17:37:23Z | |
dc.date.available | 2019-06-28T08:16:45Z | |
dc.date.issued | 2014 | |
dc.description.abstract | We introduce a diffuse interface model describing the evolution of a mixture of two different viscous incompressible fluids of equal density. The main novelty of the present contribution consists in the fact that the effects of temperature on the flow are taken into account. In the mathematical model, the evolution of the velocity u is ruled by the Navier-Stokes system with temperaturedependent viscosity, while the order parameter Phi representing the concentration of one of the components of the fluid is assumed to satisfy a convective Cahn-Hilliard equation. The effects of the temperature are prescribed by a suitable form of the heat equation. However, due to quadratic forcing terms, this equation is replaced, in the weak formulation, by an equality representing energy conservation complemented with a differential inequality describing production of entropy. The main advantage of introducing this notion of solution is that, while the thermodynamical consistency is preserved, at the same time the energy-entropy formulation is more tractable mathematically. Indeed, global-in-time existence for the initial-boundary value problem associated to the weak formulation of the model is proved by deriving suitable a-priori estimates and showing weak sequential stability of families of approximating solutions. | eng |
dc.description.version | publishedVersion | eng |
dc.format | application/pdf | |
dc.identifier.issn | 0946-8633 | |
dc.identifier.uri | https://doi.org/10.34657/2781 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/3089 | |
dc.language.iso | eng | eng |
dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | eng |
dc.relation.issn | 0946-8633 | eng |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.subject.ddc | 510 | eng |
dc.subject.other | Cahn-Hilliard | eng |
dc.subject.other | Navier-Stokes | eng |
dc.subject.other | invompressible non-isothermal binary fluid | eng |
dc.subject.other | global- in-time existence weak solutions | eng |
dc.title | On a non-isothermal diffuse interface model for two-phase flows of incompressible fluids | eng |
dc.type | Report | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | WIAS | eng |
wgl.subject | Mathematik | eng |
wgl.type | Report / Forschungsbericht / Arbeitspapier | eng |
Files
Original bundle
1 - 1 of 1