Well-posedness analysis of multicomponent incompressible flow models
| dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
| dc.bibliographicCitation.volume | 2720 | |
| dc.contributor.author | Bothe, Dieter | |
| dc.contributor.author | Druet, Pierre-Étienne | |
| dc.date.accessioned | 2022-06-30T12:54:14Z | |
| dc.date.available | 2022-06-30T12:54:14Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this paper, we extend our study of mass transport in multicomponent isothermal fluids to the incompressible case. For a mixture, incompressibility is defined as the independence of average volume on pressure, and a weighted sum of the partial mass densities of the species stays constant. In this type of models, non solenoidal effects affect the velocity field in the Navier--Stokes equations and, due to different specific volumes of the species, the pressure remains connected to the densities by algebraic formula. By means of a change of variables in the transport problem, we equivalently reformulate the PDE system as to eliminate positivity and incompressibility constraints affecting the density, and prove two type of results: the local-in-time well-posedness in classes of strong solutions, and the global-in-time existence of solutions for initial data sufficiently close to a smooth equilibrium solution. | eng |
| dc.description.version | publishedVersion | eng |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/9370 | |
| dc.identifier.uri | https://doi.org/10.34657/8408 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | |
| dc.relation.doi | https://doi.org/10.20347/WIAS.PREPRINT.2720 | |
| dc.relation.hasversion | https://doi.org/10.1007/s00028-021-00712-3 | |
| dc.relation.issn | 2198-5855 | |
| dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
| dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
| dc.subject.ddc | 510 | |
| dc.subject.other | Multicomponent flow | eng |
| dc.subject.other | complex fluid | eng |
| dc.subject.other | fluid mixture | eng |
| dc.subject.other | incompressible fluid | eng |
| dc.subject.other | low Mach-number | eng |
| dc.subject.other | strong solutions | eng |
| dc.title | Well-posedness analysis of multicomponent incompressible flow models | eng |
| dc.type | Report | eng |
| dcterms.extent | 47 S. | |
| tib.accessRights | openAccess | |
| wgl.contributor | WIAS | |
| wgl.subject | Mathematik | |
| wgl.type | Report / Forschungsbericht / Arbeitspapier |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wias_preprints_2720.pdf
- Size:
- 489.15 KB
- Format:
- Adobe Portable Document Format
- Description:
