Seed-induced formation of fibers in a redrawn acid-soluble barium borosilicate glass
dc.bibliographicCitation.firstPage | 43 | |
dc.bibliographicCitation.journalTitle | Glastechnische Berichte | |
dc.bibliographicCitation.lastPage | 45 | |
dc.bibliographicCitation.volume | 61 | |
dc.contributor.author | Elmer, Thomas H. | |
dc.contributor.author | Pickles, David G. | |
dc.date.accessioned | 2024-08-29T07:36:24Z | |
dc.date.available | 2024-08-29T07:36:24Z | |
dc.date.issued | 1988 | |
dc.description.abstract | Leaching of laminated rods composed of an acid-soluble core glass and a leachable skin glass unexpectedly resulted in the formation of pure SiO2 fibers in the space originally occupied by the core glass. Studies with the aid of light and scanning electron microscopes of the glass blank prior to and after redrawing the glass revealed that the seeds in the blank become filled with a barium borate-rich phase on redrawing. Upon leaching in hot dilute mineral acid, the nonsiliceous constituents are dissolved, leaving pure, porous SiO2 fibers in the region formerly occupied by that phase. From diametrical measurements of unleached and leached fibers it is concluded that the siliceous phase in the fibers is reinforeed by deposition of silica from the hot leachant. | ger |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/15252 | |
dc.identifier.uri | https://doi.org/10.34657/14274 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0017-1085 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Seed-induced formation of fibers in a redrawn acid-soluble barium borosilicate glass | ger |
dc.type | Article | |
dc.type | Text | |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1