Quasistatic small-strain plasticity in the limit of vanishing hardening and its numerical approximation
| dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
| dc.bibliographicCitation.volume | 1585 | |
| dc.contributor.author | Bartels, Sören | |
| dc.contributor.author | Mielke, Alexander | |
| dc.contributor.author | Roubíček, Thomáš | |
| dc.date.accessioned | 2016-03-24T17:39:03Z | |
| dc.date.available | 2019-06-28T08:08:36Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The quasistatic rate-independent evolution of the Prager--Ziegler-type model of linearized plasticity with hardening is shown to converge to the rate-independent evolution of the Prandtl--Reuss elastic/perfectly plastic model. Based on the concept of energetic solutions we study the convergence of the solutions in the limit for hardening coefficients converging to 0 by using the abstract method of Gamma-convergence for rate-independent systems. An unconditionally convergent numerical scheme is devised and 2D and 3D numerical experiments are presented. A two-sided energy inequality is a posteriori verified to document experimental convergence rates. | |
| dc.description.version | publishedVersion | eng |
| dc.format | application/pdf | |
| dc.identifier.issn | 0946-8633 | |
| dc.identifier.uri | https://doi.org/10.34657/3051 | |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/2593 | |
| dc.language.iso | eng | eng |
| dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | |
| dc.relation.issn | 0946-8633 | eng |
| dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
| dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
| dc.subject.ddc | 510 | |
| dc.subject.other | Rate-independent plasticity | eng |
| dc.subject.other | hardening | eng |
| dc.subject.other | Prandtl-Reuss elastic/perfectly plastic model | eng |
| dc.subject.other | energetic solution | eng |
| dc.subject.other | convergence | eng |
| dc.subject.other | finite elements | eng |
| dc.title | Quasistatic small-strain plasticity in the limit of vanishing hardening and its numerical approximation | |
| dc.type | Report | eng |
| dc.type | Text | eng |
| tib.accessRights | openAccess | eng |
| wgl.contributor | WIAS | eng |
| wgl.subject | Mathematik | eng |
| wgl.type | Report / Forschungsbericht / Arbeitspapier | eng |
Files
Original bundle
1 - 1 of 1
