(BB)-Carboryne Complex of Ruthenium: Synthesis by Double B-H Activation at a Single Metal Center
dc.bibliographicCitation.firstPage | 10531 | eng |
dc.bibliographicCitation.issue | 33 | eng |
dc.bibliographicCitation.journalTitle | Journal of the American Chemical Society | eng |
dc.bibliographicCitation.lastPage | 10538 | eng |
dc.bibliographicCitation.volume | 138 | eng |
dc.contributor.author | Eleazer, Bennett J. | |
dc.contributor.author | Smith, Mark D. | |
dc.contributor.author | Popov, Alexey A. | |
dc.contributor.author | Peryshkov, Dmitry V. | |
dc.date.accessioned | 2022-05-18T06:29:20Z | |
dc.date.available | 2022-05-18T06:29:20Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The first example of a transition metal (BB)-carboryne complex containing two boron atoms of the icosahedral cage connected to a single exohedral metal center (POBBOP)Ru(CO)2 (POBBOP = 1,7-OP(i-Pr)2-2,6-dehydro-m-carborane) was synthesized by double B-H activation within the strained m-carboranyl pincer framework. Theoretical calculations revealed that the unique three-membered (BB)>Ru metalacycle is formed by two bent B-Ru σ-bonds with the concomitant increase of the bond order between the two metalated boron atoms. The reactivity of the highly strained electron-rich (BB)-carboryne fragment with small molecules was probed by reactions with electrophiles. The carboryne-carboranyl transformations reported herein represent a new mode of cooperative metal-ligand reactivity of boron-based complexes. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/8996 | |
dc.identifier.uri | https://doi.org/10.34657/8034 | |
dc.language.iso | eng | eng |
dc.publisher | Washington, DC : ACS Publications | eng |
dc.relation.doi | https://doi.org/10.1021/jacs.6b05172 | |
dc.relation.essn | 1520-5126 | |
dc.rights.license | ACS AuthorChoice | eng |
dc.rights.uri | https://pubs.acs.org/page/policy/authorchoice_termsofuse.html | |
dc.subject.ddc | 540 | eng |
dc.subject.other | Boron | eng |
dc.subject.other | Chemical activation | eng |
dc.subject.other | Metals | eng |
dc.subject.other | Praseodymium | eng |
dc.subject.other | Ruthenium compounds | eng |
dc.subject.other | Transition metals | eng |
dc.subject.other | Bond ordering | eng |
dc.subject.other | Electron-rich | eng |
dc.subject.other | Electrophiles | eng |
dc.subject.other | Highly strained | eng |
dc.subject.other | Metal centers | eng |
dc.subject.other | Metal ligands | eng |
dc.subject.other | Small molecules | eng |
dc.subject.other | Theoretical calculations | eng |
dc.subject.other | Ruthenium | eng |
dc.subject.other | boron | eng |
dc.subject.other | carboryne complex | eng |
dc.subject.other | electrophile | eng |
dc.subject.other | hydrogen | eng |
dc.subject.other | ruthenium complex | eng |
dc.subject.other | transition element | eng |
dc.subject.other | unclassified drug | eng |
dc.subject.other | chemical bond | eng |
dc.subject.other | chemical structure | eng |
dc.subject.other | cycloaddition | eng |
dc.subject.other | electron | eng |
dc.subject.other | nucleophilicity | eng |
dc.subject.other | ultraviolet irradiation | eng |
dc.title | (BB)-Carboryne Complex of Ruthenium: Synthesis by Double B-H Activation at a Single Metal Center | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | IFWD | eng |
wgl.subject | Chemie | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- jacs-6b05172-1.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description: