Two-phase flows for sedimentation of suspensions
| dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
| dc.bibliographicCitation.volume | 2743 | |
| dc.contributor.author | Peschka, Dirk | |
| dc.contributor.author | Rosenau, Matthias | |
| dc.date.accessioned | 2022-06-30T13:03:32Z | |
| dc.date.available | 2022-06-30T13:03:32Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | We present a two-phase flow model that arises from energetic-variational arguments and study its implication for the sedimentation of buoyant particles in a viscous fluid inside a Hele--Shaw cell and also compare corresponding simulation results to experiments. Based on a minimal dissipation argument, we provide a simplified 1D model applicable to sedimentation and study its properties and the numerical discretization. We also explore different aspects of its numerical discretization in 2D. The focus is on different possible stabilization techniques and their impact on the qualitative behavior of solutions. We use experimental data to verify some first qualitative model predictions and discuss these experiments for different stages of batch sedimentation. | eng |
| dc.description.version | publishedVersion | eng |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/9393 | |
| dc.identifier.uri | https://doi.org/10.34657/8431 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | |
| dc.relation.doi | https://doi.org/10.20347/WIAS.PREPRINT.2743 | |
| dc.relation.issn | 2198-5855 | |
| dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
| dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
| dc.subject.ddc | 510 | |
| dc.subject.other | Two-phase suspension flow | eng |
| dc.subject.other | free boundary problem | eng |
| dc.subject.other | non-smooth dissipation | eng |
| dc.subject.other | generalized gradient structure based on flow maps | eng |
| dc.title | Two-phase flows for sedimentation of suspensions | eng |
| dc.type | Report | eng |
| dc.type | Text | eng |
| dcterms.extent | 19 S. | |
| tib.accessRights | openAccess | |
| wgl.contributor | WIAS | |
| wgl.subject | Mathematik | |
| wgl.type | Report / Forschungsbericht / Arbeitspapier |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wias_preprints_2743.pdf
- Size:
- 12.94 MB
- Format:
- Adobe Portable Document Format
- Description:
