Mesh ratios for best-packing and limits of minimal energy configurations
dc.bibliographicCitation.seriesTitle | Oberwolfach Preprints (OWP) | eng |
dc.bibliographicCitation.volume | 2013-13 | |
dc.contributor.author | Bondarenko, A.V. | |
dc.contributor.author | Hardin, D.P. | |
dc.contributor.author | Saff, E.B. | |
dc.date.available | 2019-06-28T08:24:47Z | |
dc.date.issued | 2013 | |
dc.description.abstract | For N-point best-packing configurations ωN on a compact metric space (A,ρ), we obtain estimates for the mesh-separation ratio γ(ρN,A), which is the quotient of the covering radius of ωN relative to A and the minimum pairwise distance between points in ωN . For best-packing configurations ωN that arise as limits of minimal Riesz s-energy configurations as s→∞, we prove that γ(ωN,A)≤1 and this bound can be attained even for the sphere. In the particular case when N=5 on S1 with ρ the Euclidean metric, we prove our main result that among the infinitely many 5-point best-packing configurations there is a unique configuration, namely a square-base pyramid ω∗5, that is the limit (as s→∞) of 5-point s-energy minimizing configurations. Moreover, γ(ω∗5,S2)=1. | eng |
dc.description.version | publishedVersion | eng |
dc.format | application/pdf | |
dc.identifier.issn | 1864-7596 | |
dc.identifier.uri | https://doi.org/10.34657/2676 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/3420 | |
dc.language.iso | eng | eng |
dc.publisher | Oberwolfach : Mathematisches Forschungsinstitut Oberwolfach | eng |
dc.relation.doi | https://doi.org/10.14760/OWP-2013-13 | |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.subject.ddc | 510 | eng |
dc.subject.other | Best-packing | eng |
dc.subject.other | mesh norm | eng |
dc.subject.other | separation distance | eng |
dc.subject.other | quasi-uniformity | eng |
dc.subject.other | Riesz energy | eng |
dc.subject.other | covering constant | eng |
dc.title | Mesh ratios for best-packing and limits of minimal energy configurations | eng |
dc.type | Report | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | MFO | eng |
wgl.subject | Mathematik | eng |
wgl.type | Report / Forschungsbericht / Arbeitspapier | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OWP2013_13.pdf
- Size:
- 744.12 KB
- Format:
- Adobe Portable Document Format
- Description: