Detection of antiskyrmions by topological Hall effect in Heusler compounds
dc.bibliographicCitation.firstPage | 14424 | eng |
dc.bibliographicCitation.issue | 1 | eng |
dc.bibliographicCitation.journalTitle | Physical review : B : covering condensed matter and materials physics | eng |
dc.bibliographicCitation.volume | 101 | eng |
dc.contributor.author | Kumar, Vivek | |
dc.contributor.author | Kumar, Nitesh | |
dc.contributor.author | Reehuis, Manfred | |
dc.contributor.author | Gayles, Jacob | |
dc.contributor.author | Sukhanov, A.S. | |
dc.contributor.author | Hoser, Andreas | |
dc.contributor.author | Damay, Françoise | |
dc.contributor.author | Shekhar, Chandra | |
dc.contributor.author | Adler, Peter | |
dc.contributor.author | Felser, Claudia | |
dc.date.accessioned | 2021-08-26T12:11:24Z | |
dc.date.available | 2021-08-26T12:11:24Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Heusler compounds having D2d crystal symmetry gained much attention recently due to the stabilization of a vortexlike spin texture called antiskyrmions in thin lamellae of Mn1.4Pt0.9Pd0.1Sn as reported in the work of Nayak et al. [Nature (London) 548, 561 (2017)10.1038/nature23466]. Here we show that bulk Mn1.4Pt0.9Pd0.1Sn undergoes a spin-reorientation transition from a collinear ferromagnetic to a noncollinear configuration of Mn moments below 135 K, which is accompanied by the emergence of a topological Hall effect. We tune the topological Hall effect in Pd and Rh substituted Mn1.4PtSn Heusler compounds by changing the intrinsic magnetic properties and spin textures. A unique feature of the present system is the observation of a zero-field topological Hall resistivity with a sign change which indicates the robust formation of antiskyrmions. © 2020 authors. Published by the American Physical Society. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/6606 | |
dc.identifier.uri | https://doi.org/10.34657/5653 | |
dc.language.iso | eng | eng |
dc.publisher | Woodbury, NY : Inst. | eng |
dc.relation.doi | https://doi.org/10.1103/PhysRevB.101.014424 | |
dc.relation.essn | 2469-9969 | |
dc.relation.issn | 2469-9969 | |
dc.rights.license | CC BY 4.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | eng |
dc.subject.ddc | 530 | eng |
dc.subject.other | Crystal symmetry | eng |
dc.subject.other | Manganese alloys | eng |
dc.subject.other | Platinum alloys | eng |
dc.title | Detection of antiskyrmions by topological Hall effect in Heusler compounds | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | IFWD | eng |
wgl.subject | Physik | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Detection of antiskyrmions by topological Hall effect in Heusler compounds.pdf
- Size:
- 776.17 KB
- Format:
- Adobe Portable Document Format
- Description: