Tectonic Storytelling with Open Source and Digital Object Identifiers - a case study about Plate Tectonics and the Geopark Bergstraße-Odenwald
dc.bibliographicCitation.journalTitle | Geophysical Research Abstracts | eng |
dc.bibliographicCitation.volume | 16 | |
dc.contributor.author | Löwe, Peter | |
dc.contributor.author | Barmuta, Jan | |
dc.contributor.author | Klump, Jens | |
dc.contributor.author | Neumann, Janna | |
dc.contributor.author | Plank, Margret | |
dc.date.accessioned | 2017-05-04T23:53:11Z | |
dc.date.available | 2019-06-26T17:18:26Z | |
dc.date.issued | 2014 | |
dc.description.abstract | [no abstract available] | eng |
dc.description.version | publishedVersion | eng |
dc.format | application/pdf | |
dc.identifier.uri | https://doi.org/10.34657/1321 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/566 | |
dc.language.iso | eng | eng |
dc.publisher | München : European Geosciences Union | eng |
dc.rights.license | CC BY 3.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | eng |
dc.subject.ddc | 550 | eng |
dc.title | Tectonic Storytelling with Open Source and Digital Object Identifiers - a case study about Plate Tectonics and the Geopark Bergstraße-Odenwald | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | TIB | eng |
wgl.subject | Geowissenschaften | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EGU2014-7457-1.pdf
- Size:
- 37.43 KB
- Format:
- Adobe Portable Document Format
- Description: