Theoretical analysis of hard x-ray generation by nonperturbative interaction of ultrashort light pulses with a metal
dc.bibliographicCitation.firstPage | 024102 | eng |
dc.bibliographicCitation.issue | 2 | eng |
dc.bibliographicCitation.journalTitle | Structural dynamics | eng |
dc.bibliographicCitation.volume | 2 | eng |
dc.contributor.author | Weisshaupt, Jannick | |
dc.contributor.author | Juvé, Vincent | |
dc.contributor.author | Holtz, Marcel | |
dc.contributor.author | Woerner, Michael | |
dc.contributor.author | Elsaesser, Thomas | |
dc.date.accessioned | 2022-07-22T05:27:57Z | |
dc.date.available | 2022-07-22T05:27:57Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The interaction of intense femtosecond pulses with metals allows for generating ultrashort hard x-rays. In contrast to plasma theories, tunneling from the target into vacuum is introduced as electron generation step, followed by vacuum acceleration in the laser field and re-entrance into the target to generate characteristic x-rays and Bremsstrahlung. For negligible space charge in vacuum, the Kα flux is proportional to the incident intensity and the wavelength squared, suggesting a strong enhancement of the x-ray flux by mid-infrared driving pulses. This prediction is in quantitative agreement with experiments on femtosecond Cu Kα generation. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/9769 | |
dc.identifier.uri | https://doi.org/10.34657/8807 | |
dc.language.iso | eng | eng |
dc.publisher | Melville, NY : AIP Publishing LLC | eng |
dc.relation.doi | https://doi.org/10.1063/1.4915485 | |
dc.relation.essn | 2329-7778 | |
dc.rights.license | CC BY 3.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | eng |
dc.subject.ddc | 530 | eng |
dc.subject.ddc | 500 | eng |
dc.subject.other | Electromagnetic pulse | eng |
dc.subject.other | Plasma theory | eng |
dc.subject.other | Characteristic x rays | eng |
dc.subject.other | Electron generation | eng |
dc.subject.other | Hard X-ray generation | eng |
dc.subject.other | Incident intensity | eng |
dc.subject.other | Quantitative agreement | eng |
dc.subject.other | Ultra-short light pulse | eng |
dc.subject.other | Ultrashort hard x-rays | eng |
dc.subject.other | Vacuum acceleration | eng |
dc.subject.other | X rays | eng |
dc.title | Theoretical analysis of hard x-ray generation by nonperturbative interaction of ultrashort light pulses with a metal | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | MBI | eng |
wgl.subject | Physik | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Theoretical_analysis_of.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
- Description: