Verbundvorhaben: CARNIVAL - Konsistente Radar-Navigation in Gebieten und Landschaften mit eingeschränkter Sicht
| dc.contributor.author | Weiss, Stephan | |
| dc.contributor.author | Steinbrener, Jan | |
| dc.contributor.author | Zangl, Hubert | |
| dc.contributor.author | Wedler, Armin | |
| dc.contributor.author | Müller, Marcus | |
| dc.contributor.author | Blass, Alexander | |
| dc.date.accessioned | 2025-09-30T09:26:13Z | |
| dc.date.available | 2025-09-30T09:26:13Z | |
| dc.date.issued | 2024-06-30 | |
| dc.description.abstract | Das Gesamtziel des CARNIVAL Projektes, gefördert von Nov. 2021 bis Nov. 2023 war die Entwicklung eines Radar-Inertial- Odometrie (RIO)-Frameworks der nächsten Generation, das neuartige autonome Lokalisierungsfähigkeiten mobiler Systeme in einer Vielzahl verschiedener Sektoren ermöglicht, und zwar durch eine beispiellose Ro-bustheit in GNSS- und visuell schwierigen Umgebungen, die durch die verwendeten Sensoren inhärent gegeben ist. Das Projekt besant aus einem Zusammenschluss von Österischen Partnern an der Universität Klagenfurt, finanzeill gefördert duch die FFG und den beiden Deutschen Partnern gefördert durch die DLR Agentur, dem DLR Insitut für Robotik und Mechatronik, sowie der Firma NEURA Robotics GmbH welche mit einer Flgdrone bzw. eine Bodengebunden Roboter das Framwork zur Lokalisierung validiert haben. Das Projektziel wurde vollständig erreicht und sogar übertroffen, indem nicht nur ein eng gekoppelter filterbasierter Lokalisierungsansatz Ansatz entwickelt wurde, sondern auch ein faktorgraphbasierter Ansatz, um die Leistung von Filtern mit der von nichtlinearen Optimierungen zu vergleichen umgesetzt wurde. Datei-Upload durch TIB | ger |
| dc.description.abstract | The overall goal of the CARNIVAL project, funded from Nov. 2021 to Nov. 2023, was to develop a next-generation Radar Inertial Odometry (RIO) framework that enables novel autonomous localization capabilities of mobile systems in a variety of different sectors through unprecedented robustness in GNSS and visually challenging environments inherently provided by the sensors used. The project consisted of a consortium of Austrian partners at the University of Klagenfurt, financially supported by the FFG and the two German partners supported by the DLR Agency, the DLR Institute of Robotics and Mechatronics, and the company NEURA Robotics GmbH, which validated the localization framework with a drone and a ground-based robot respectively. The project goal was fully achieved and even exceeded by developing not only a tightly coupled filter-based localization approach, but also a factor graph-based approach to compare the performance of filters with that of nonlinear optimizations. | eng |
| dc.description.version | publishedVersion | |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/23797 | |
| dc.identifier.uri | https://doi.org/10.34657/22814 | |
| dc.language.iso | ger | |
| dc.publisher | Hannover : Technische Informationsbibliothek | |
| dc.relation.affiliation | Deutsches Zentrum für Luft- und Raumfahrt e.V. | |
| dc.relation.affiliation | NEURA Robotics GmbH | |
| dc.rights.license | Creative Commons Attribution-NonDerivs 3.0 Germany | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nd/3.0/de/ | |
| dc.subject.ddc | 600 | |
| dc.title | Verbundvorhaben: CARNIVAL - Konsistente Radar-Navigation in Gebieten und Landschaften mit eingeschränkter Sicht | ger |
| dc.title.subtitle | Schlussbericht | |
| dc.type | Report | |
| dc.type | Text | |
| dcterms.event.date | 01.03.2021 bis 29.02.2024 | |
| dcterms.extent | 13 Seiten | |
| dtf.funding.funder | BMWE | |
| dtf.funding.program | 01MJ21004A | |
| dtf.funding.program | 01MJ21004B | |
| dtf.funding.verbundnummer | 01231002 | |
| tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BMBF01MJ21004AB.pdf
- Size:
- 793.8 KB
- Format:
- Adobe Portable Document Format
- Description:
