Modelling the spread of brain tumours
dc.bibliographicCitation.seriesTitle | Snapshots of Modern Mathematics from Oberwolfach | eng |
dc.bibliographicCitation.volume | 13/2015 | |
dc.contributor.author | Swan, Amanda | |
dc.contributor.author | Murtha, Albert | |
dc.date.accessioned | 2022-08-04T14:24:52Z | |
dc.date.available | 2022-08-04T14:24:52Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The study of mathematical biology attempts to use mathematical models to draw useful conclusions about biological systems. Here, we consider the modelling of brain tumour spread with the ultimate goal of improving treatment outcomes. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/9857 | |
dc.identifier.uri | http://dx.doi.org/10.34657/8895 | |
dc.language.iso | eng | |
dc.publisher | Oberwolfach : Mathematisches Forschungsinstitut Oberwolfach gGmbH | |
dc.relation.doi | https://doi.org/10.14760/SNAP-2015-013-EN | |
dc.relation.essn | 2626-1995 | |
dc.rights.license | CC BY-SA 4.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | eng |
dc.subject.ddc | 510 | |
dc.subject.other | Numerics and Scientific Computing | eng |
dc.title | Modelling the spread of brain tumours | eng |
dc.type | Report | eng |
dc.type | Text | eng |
dcterms.extent | 9 S. | |
tib.accessRights | openAccess | |
wgl.contributor | MFO | |
wgl.subject | Mathematik | |
wgl.type | Report / Forschungsbericht / Arbeitspapier |
Files
Original bundle
1 - 1 of 1