Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/5298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | CC BY 3.0 Unported | eng |
dc.contributor.author | Langerwisch, F. | - |
dc.contributor.author | Rost, S. | - |
dc.contributor.author | Gerten, D. | - |
dc.contributor.author | Poulter, B. | - |
dc.contributor.author | Rammig, A. | - |
dc.contributor.author | Cramer, W. | - |
dc.date.accessioned | 2020-08-01T15:36:13Z | - |
dc.date.available | 2020-08-01T15:36:13Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/5298 | |
dc.identifier.uri | https://doi.org/10.34657/3927 | - |
dc.description.abstract | Floodplain forests, namely the Várzea and Igapó, cover an area of more than 97 000 km2. A key factor for their function and diversity is annual flooding. Increasing air temperature and higher precipitation variability caused by climate change are expected to shift the flooding regime during this century, and thereby impact floodplain ecosystems, their biodiversity and riverine ecosystem services. To assess the effects of climate change on the flooding regime, we use the Dynamic Global Vegetation and Hydrology Model LPJmL, enhanced by a scheme that realistically simulates monthly flooded area. Simulation results of discharge and inundation under contemporary conditions compare well against site-level measurements and observations. The changes of calculated inundation duration and area under climate change projections from 24 IPCC AR4 climate models differ regionally towards the end of the 21st century. In all, 70% of the 24 climate projections agree on an increase of flooded area in about one third of the basin. Inundation duration increases dramatically by on average three months in western and around one month in eastern Amazonia. The time of high- and low-water peak shifts by up to three months. Additionally, we find a decrease in the number of extremely dry years and in the probability of the occurrence of three consecutive extremely dry years. The total number of extremely wet years does not change drastically but the probability of three consecutive extremely wet years decreases by up to 30% in the east and increases by up to 25% in the west. These changes implicate significant shifts in regional vegetation and climate, and will dramatically alter carbon and water cycles. | eng |
dc.language.iso | eng | eng |
dc.publisher | Chichester : John Wiley and Sons Ltd | eng |
dc.relation.ispartofseries | Hydrology and Earth System Sciences 17 (2013), Nr. 6 | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | eng |
dc.subject | Annual flooding | eng |
dc.subject | Climate change projections | eng |
dc.subject | Climate projection | eng |
dc.subject | Floodplain forest | eng |
dc.subject | Hydrology modeling | eng |
dc.subject | Potential effects | eng |
dc.subject | Precipitation variability | eng |
dc.subject | Riverine ecosystems | eng |
dc.subject | Banks (bodies of water) | eng |
dc.subject | Biodiversity | eng |
dc.subject | Climate change | eng |
dc.subject | Ecosystems | eng |
dc.subject | Hydrogeology | eng |
dc.subject | Precipitation (meteorology) | eng |
dc.subject | Vegetation | eng |
dc.subject | Floods | eng |
dc.subject | air temperature | eng |
dc.subject | biodiversity | eng |
dc.subject | climate change | eng |
dc.subject | ecosystem service | eng |
dc.subject | flooding | eng |
dc.subject | floodplain | eng |
dc.subject | hydrological modeling | eng |
dc.subject | precipitation (chemistry) | eng |
dc.subject | probability | eng |
dc.subject | simulation | eng |
dc.subject | vegetation | eng |
dc.subject | Amazon Basin | eng |
dc.subject | Amazonia | eng |
dc.subject.ddc | 550 | eng |
dc.title | Potential effects of climate change on inundation patterns in the Amazon Basin | eng |
dc.type | article | eng |
dc.type | Text | eng |
dc.description.version | publishedVersion | eng |
wgl.contributor | PIK | eng |
wgl.subject | Umweltwissenschaften | eng |
wgl.type | Zeitschriftenartikel | eng |
dc.bibliographicCitation.firstPage | 2247 | eng |
dc.bibliographicCitation.volume | 17 | eng |
dc.bibliographicCitation.issue | 6 | eng |
dc.relation.doi | https://doi.org/10.5194/hess-17-2247-2013 | - |
dc.relation.issn | 1027-5606 | - |
dcterms.bibliographicCitation.journalTitle | Hydrology and Earth System Sciences | eng |
tib.accessRights | openAccess | eng |
Appears in Collections: | Umweltwissenschaften |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Langerwisch et al 2013, Potential effects of climate change on inundation patterns.pdf | 3,8 MB | Adobe PDF | View/Open |
Show simple item record
Langerwisch, F., S. Rost, D. Gerten, B. Poulter, A. Rammig and W. Cramer, 2013. Potential effects of climate change on inundation patterns in the Amazon Basin. 2013. Chichester : John Wiley and Sons Ltd
Langerwisch, F., Rost, S., Gerten, D., Poulter, B., Rammig, A. and Cramer, W. (2013) “Potential effects of climate change on inundation patterns in the Amazon Basin.” Chichester : John Wiley and Sons Ltd. doi: https://doi.org/10.5194/hess-17-2247-2013.
Langerwisch F, Rost S, Gerten D, Poulter B, Rammig A, Cramer W. Potential effects of climate change on inundation patterns in the Amazon Basin. Vol. 17. Chichester : John Wiley and Sons Ltd; 2013.
Langerwisch, F., Rost, S., Gerten, D., Poulter, B., Rammig, A., & Cramer, W. (2013). Potential effects of climate change on inundation patterns in the Amazon Basin (Version publishedVersion, Vol. 17). Version publishedVersion, Vol. 17. Chichester : John Wiley and Sons Ltd. https://doi.org/https://doi.org/10.5194/hess-17-2247-2013
Langerwisch F, Rost S, Gerten D, Poulter B, Rammig A, Cramer W. Potential effects of climate change on inundation patterns in the Amazon Basin. 2013;17(6). doi:https://doi.org/10.5194/hess-17-2247-2013
This item is licensed under a Creative Commons License