Re-thinking High-dimensional Mathematical Statistics
dc.bibliographicCitation.journalTitle | Oberwolfach reports : OWR | |
dc.bibliographicCitation.volume | 25 | |
dc.contributor.other | Bunea, Florentina | |
dc.contributor.other | Nowak, Robert | |
dc.contributor.other | Tsybakov, Alexandre | |
dc.date.accessioned | 2024-10-17T12:12:48Z | |
dc.date.available | 2024-10-17T12:12:48Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The workshop highlighted recent theoretical advances on inference in high-dimensional statistical models based on the interplay of techniques from mathematical statistics, machine learning, theoretical computer science and related areas. The workshop brought together about 50 researchers in order to present new results, exchange ideas and explore open problems. | |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/17023 | |
dc.identifier.uri | https://doi.org/10.34657/16045 | |
dc.language.iso | eng | |
dc.publisher | Oberwolfach : Mathematisches Forschungsinstitut Oberwolfach | |
dc.relation.doi | https://doi.org/10.14760/OWR-2022-25 | |
dc.relation.essn | 1660-8941 | |
dc.relation.issn | 1660-8933 | |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | |
dc.subject.ddc | 510 | |
dc.subject.gnd | Konferenzschrift | |
dc.title | Re-thinking High-dimensional Mathematical Statistics | |
dc.type | Article | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OWR_2022_25.pdf
- Size:
- 474.6 KB
- Format:
- Adobe Portable Document Format
- Description: