Interactions between Operator Space Theory and Quantum Probability with Applications to Quantum Information
dc.bibliographicCitation.firstPage | 1293 | |
dc.bibliographicCitation.lastPage | 1379 | |
dc.bibliographicCitation.seriesTitle | Oberwolfach reports : OWR | eng |
dc.bibliographicCitation.volume | 22 | |
dc.contributor.other | Junge, Marius | |
dc.contributor.other | Pisier, Gilles | |
dc.contributor.other | Xu, Quanhua | |
dc.date.accessioned | 2023-12-15T09:50:15Z | |
dc.date.available | 2023-12-15T09:50:15Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Operator space theory was the joining element of our workshop. This theory is a quantisation of the theory of Banach spaces. The talks at our meeting investigated the interactions of operator space theory with operator algebras and other areas of functional analysis, with classical and quantum probability, with noncommutative harmonic analysis, and, in particular, with quantum information theory. | eng |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/13355 | |
dc.identifier.uri | https://doi.org/10.34657/12385 | |
dc.language.iso | eng | |
dc.publisher | Zürich : EMS Publ. House | eng |
dc.relation.doi | https://doi.org/10.14760/OWR-2018-22 | |
dc.relation.essn | 1660-8941 | |
dc.relation.issn | 1660-8933 | |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
dc.subject.ddc | 510 | |
dc.subject.gnd | Konferenzschrift | ger |
dc.title | Interactions between Operator Space Theory and Quantum Probability with Applications to Quantum Information | eng |
dc.type | Article | eng |
dc.type | Text | eng |
dcterms.event | Workshop Interactions between Operator Space Theory and Quantum Probability with Applications to Quantum Information, 06 May - 12 May 2018, Oberwolfach | |
tib.accessRights | openAccess | |
wgl.contributor | MFO | |
wgl.subject | Mathematik | |
wgl.type | Zeitschriftenartikel |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OWR_2018_22.pdf
- Size:
- 759.33 KB
- Format:
- Adobe Portable Document Format
- Description: