Mathematical Statistics of Partially Identified Objects
| dc.bibliographicCitation.firstPage | 1153 | |
| dc.bibliographicCitation.issue | 2 | |
| dc.bibliographicCitation.journalTitle | Oberwolfach reports : OWR | |
| dc.bibliographicCitation.lastPage | 1204 | |
| dc.bibliographicCitation.volume | 10 | |
| dc.contributor.other | Härdle, Wolfgang | |
| dc.contributor.other | Horowitz, Joel | |
| dc.contributor.other | Ritov, Ya'acov | |
| dc.date.accessioned | 2023-12-15T09:05:01Z | |
| dc.date.available | 2023-12-15T09:05:01Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The workshop brought together leading experts in mathematical statistics, theoretical econometrics and bio-mathematics interested in mathematical objects occurring in the analysis of partially identified structures. The mathematical core of these ubiquitous structures has an impact on all three research areas and is expected to lead to the development of new algorithms for solving such problems. | eng |
| dc.description.version | publishedVersion | |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/13061 | |
| dc.identifier.uri | https://doi.org/10.34657/12091 | |
| dc.language.iso | eng | |
| dc.publisher | Zürich : EMS Publ. House | |
| dc.relation.doi | https://doi.org/10.4171/OWR/2013/19 | |
| dc.relation.essn | 1660-8941 | |
| dc.relation.issn | 1660-8933 | |
| dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
| dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
| dc.subject.ddc | 510 | |
| dc.subject.gnd | Konferenzschrift | ger |
| dc.title | Mathematical Statistics of Partially Identified Objects | eng |
| dc.type | Article | |
| dcterms.event | Workshop Mathematical Statistics of Partially Identified Objects, 21 Apr - 27 Apr 2013, Oberwolfach | |
| tib.accessRights | openAccess | |
| wgl.contributor | MFO | |
| wgl.subject | Mathematik | |
| wgl.type | Zeitschriftenartikel |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OWR_2013_19.pdf
- Size:
- 432.82 KB
- Format:
- Adobe Portable Document Format
- Description:
