The Laguerre-Pólya Class and Combinatorics
dc.bibliographicCitation.journalTitle | Oberwolfach reports : OWR | |
dc.bibliographicCitation.volume | 13 | |
dc.contributor.other | Driver, Kathy | |
dc.contributor.other | Holtz, Olga | |
dc.contributor.other | Sokal, Alan | |
dc.date.accessioned | 2024-10-17T12:12:45Z | |
dc.date.available | 2024-10-17T12:12:45Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The talks at the workshop were focused on zero localization and zero finding of entire functions, with applications to analytic number theory and combinatorics. The discussions included specific areas such as stable and hyperbolic polynomials, the Laguerre-Pólya class of entire functions, Pólya frequency sequences, total positivity for sequences and functions, and zeros of generating functions arising in probability and combinatorics. | |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/17010 | |
dc.identifier.uri | https://doi.org/10.34657/16032 | |
dc.language.iso | eng | |
dc.publisher | Oberwolfach : Mathematisches Forschungsinstitut Oberwolfach | |
dc.relation.doi | https://doi.org/10.14760/OWR-2022-13 | |
dc.relation.essn | 1660-8941 | |
dc.relation.issn | 1660-8933 | |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | |
dc.subject.ddc | 510 | |
dc.subject.gnd | Konferenzschrift | |
dc.title | The Laguerre-Pólya Class and Combinatorics | |
dc.type | Article | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OWR_2022_13.pdf
- Size:
- 244.52 KB
- Format:
- Adobe Portable Document Format
- Description: