Please use this identifier to cite or link to this item:
https://oa.tib.eu/renate/handle/123456789/5375
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reichstein et al 2005, Temperature sensitivity of decomposition in relation.pdf | 352,79 kB | Adobe PDF | View/Open |
Title: | Temperature sensitivity of decomposition in relation to soil organic matter pools: Critique and outlook |
Authors: | Reichstein, M.; Kätterer, T.; Andrén, O.; Ciais, P.; Schulze, E.-D.; Cramer, W.; Papale, D.; Valentini, R. |
Publishers version: | https://doi.org/10.5194/bg-2-317-2005 |
URI: | https://doi.org/10.34657/4004 https://oa.tib.eu/renate/handle/123456789/5375 |
Issue Date: | 2005 |
Published in: | Biogeosciences 2 (2005), Nr. 4 |
Journal: | Biogeosciences |
Volume: | 2 |
Issue: | 4 |
Page Start: | 317 |
Publisher: | Göttingen : Copernicus GmbH |
Abstract: | Knorr et al. (2005) concluded that soil organic carbon pools with longer turnover times are more sensitive to temperature. We show that this conclusion is equivocal, largely dependent on their specific selection of data and does not persist when the data set of Kätterer et al. (1998) is analysed in a more appropriate way. Further, we analyse how statistical properties of the model parameters may interfere with correlative analyses that relate the Q 10 of soil respiration with the basal rate, where the latter is taken as a proxy for soil organic matter quality. We demonstrate that negative parameter correlations between Qio-values and base respiration rates are statistically expected and not necessarily provide evidence for a higher temperature sensitivity of low quality soil organic matter. Consequently, we propose it is premature to conclude that stable soil carbon is more sensitive to temperature than labile carbon. |
Keywords: | organic carbon; soil organic matter; soil respiration; soil temperature |
Type: | article; Text |
Publishing status: | publishedVersion |
DDC: | 570 |
License: | CC BY-NC-SA 2.5 Unported |
Link to license: | https://creativecommons.org/licenses/by-nc-sa/2.5/ |
Appears in Collections: | Biowissenschaften |
Show full item record
Reichstein, M., T. Kätterer, O. Andrén, P. Ciais, E.-D. Schulze, W. Cramer, D. Papale and R. Valentini, 2005. Temperature sensitivity of decomposition in relation to soil organic matter pools: Critique and outlook. 2005. Göttingen : Copernicus GmbH
Reichstein, M., Kätterer, T., Andrén, O., Ciais, P., Schulze, E.-D., Cramer, W., Papale, D. and Valentini, R. (2005) “Temperature sensitivity of decomposition in relation to soil organic matter pools: Critique and outlook.” Göttingen : Copernicus GmbH. doi: https://doi.org/10.5194/bg-2-317-2005.
Reichstein M, Kätterer T, Andrén O, Ciais P, Schulze E-D, Cramer W, Papale D, Valentini R. Temperature sensitivity of decomposition in relation to soil organic matter pools: Critique and outlook. Vol. 2. Göttingen : Copernicus GmbH; 2005.
Reichstein, M., Kätterer, T., Andrén, O., Ciais, P., Schulze, E.-D., Cramer, W., Papale, D., & Valentini, R. (2005). Temperature sensitivity of decomposition in relation to soil organic matter pools: Critique and outlook (Version publishedVersion, Vol. 2). Version publishedVersion, Vol. 2. Göttingen : Copernicus GmbH. https://doi.org/https://doi.org/10.5194/bg-2-317-2005
Reichstein M, Kätterer T, Andrén O, Ciais P, Schulze E-D, Cramer W, Papale D, Valentini R. Temperature sensitivity of decomposition in relation to soil organic matter pools: Critique and outlook. 2005;2(4). doi:https://doi.org/10.5194/bg-2-317-2005
This item is licensed under a Creative Commons License