Effect of glass composition on the spectral and other properties of neodymium-doped borophosphate glasses
| dc.bibliographicCitation.firstPage | 291 | |
| dc.bibliographicCitation.issue | 11 | |
| dc.bibliographicCitation.journalTitle | Glastechnische Berichte | |
| dc.bibliographicCitation.lastPage | 295 | |
| dc.bibliographicCitation.volume | 64 | |
| dc.contributor.author | Jiang, Shibin | |
| dc.contributor.author | Jiang, Yasi | |
| dc.date.accessioned | 2024-08-27T15:47:06Z | |
| dc.date.available | 2024-08-27T15:47:06Z | |
| dc.date.issued | 1991 | |
| dc.description.abstract | Laser glasses of the system R<sub>2</sub>O(MO)-P<sub>2</sub>O<sub>5</sub>-B<sub>2</sub>O<sub>23/sub>-Ln<sub>2</sub>O<sub>3</sub>(R = Li, Na, K; M = Ca, Sr, Ba; Ln<sub>2</sub>O<sub>3</sub> = La<sub>2</sub>O<sub>3</sub> + Nd<sub>2</sub>O<sub>3</sub>) at high Nd<sup>3+</sup> concentrations of 1 ∙ 10<sup>21</sup> ions/cm<sup>3</sup> were prepared. By using reactive atmosphere processing to remove hydroxyl groups, the infrared absorption coefficient at 3.5 μm due to OH- groups was below 1 cm<sup>-1</sup>. Absorption and fluorescence spectra, fluorescence lifetimes and thermal expansion coefficients were measured, and the stimulated emission cross-section for the <sup>4</sup>I<sub>11/2</sub> transition and the quantum efficiency were calculated. The results indicate that the borophosphate glass is possessed of a large stimulated emission cross-section, especially for alkali oxide containing borophosphate glass systems in which the stimulated emission cross-section is larger than 4.4 ∙ 10<sup>-20</sup> cm<sup>2</sup>, and the effect of alkali and alkaline earth ions depends on the bonding strength between the cation and oxygen. The influence of B<sub>2</sub>O<sub>3</sub> in borophosphate glasses on the fluorescence lifetime is much less than that in silicate glasses, and the quantum efficiency of borophosphate glasses, different from borate and borosilicate glasses, is high. The introduction of B<sub>2</sub>O<sub>3</sub> strengthens the structure resulting in a lower thermal expansion coefficient and an excellent thermal shock resistance. | eng |
| dc.description.abstract | Es wurden Lasergläser des Systems R<sub>2</sub>O(MO)-P<sub>2</sub>O<sub>5</sub>-B<sub>2</sub>O<sub>23/sub>-Ln<sub>2</sub>O<sub>3</sub>(R = Li, Na, K; M = Ca, Sr, Ba; Ln<sub>2</sub>O<sub>3</sub> = La<sub>2</sub>O<sub>3</sub> + Nd<sub>2</sub>O<sub>3</sub> ) mit hohen Nd<sup>3+</sup> -Konzentrationen von 1 • 10<sup>21</sup>Ionen/cm<<sub>3</sub> hergestellt. Bei Anwendung eines Verfahrens mit reaktionsfähiger Atmosphäre zur Entfernung von Hydroxylgruppen lag der Infrarotabsorptionskoeffizient infolge des Auftretens von OH<sup>->/sup>-Gruppen unter 1 cm<sup>-1</sup> . Die Absorptions- und Fluoreszenzspektren, die Fluoreszenzlebensdauer und der Wärmeausdehnungskoeffizient wurden gemessen, der Querschnitt der angeregten Emission für den <sup>4</sup>F<sub>3/2</sub> — <sup>4</sup>I<sub>11/2</sub>-Übergang und die Fluoreszenzausbeute wurden berechnet. Die Ergebnisse zeigen, daß Borophosphatgläser über einen großen Querschnitt der angeregten Emission verfügen, insbesondere trifft dies auf Alkalioxid enthaltende Borophosphatgläser zu, in denen dieser größer als 4,4 • 10</sup>-20</sup>cm<sup>2</sup> ist. Der Einfluß von Alkali- und Erdalkaliionen hängt von der Bindungsstärke zwischen Kation und Sauerstoff ab. Die Fluoreszenzlebensdauer wird in Borophosphatgläsern von B<sub>2</sub>O<sub>3</sub>weniger beeinflußt als in Silicatgläsern, die Fluoreszenzausbeute dagegen ist hoch, im Gegensatz zu der in Borat- und Borosilicatgläsern. Die Einführung von B<sub>2</sub>O<sub>3</sub> festigt die Struktur, was zu einem niedrigen Wärmeausdehnungskoeffizienten und einer hohen Temperaturwechselbeständigkeit führt. | ger |
| dc.description.version | publishedVersion | |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/15082 | |
| dc.identifier.uri | https://doi.org/10.34657/14104 | |
| dc.language.iso | eng | |
| dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
| dc.relation.issn | 0017-1085 | |
| dc.rights.license | CC BY 3.0 DE | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject.ddc | 660 | |
| dc.title | Effect of glass composition on the spectral and other properties of neodymium-doped borophosphate glasses | eng |
| dc.title.alternative | Einfluß der Glaszusammensetzung auf die spektralen und andere Eigenschaften von neodymdotierten Borophosphatgläsern | ger |
| dc.type | Article | |
| tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1
