Thermal activation of catalytic microjets in blood samples using microfluidic chips
dc.bibliographicCitation.firstPage | 4299 | eng |
dc.bibliographicCitation.issue | 22 | eng |
dc.bibliographicCitation.journalTitle | Lab on a Chip | eng |
dc.bibliographicCitation.lastPage | 4303 | eng |
dc.bibliographicCitation.volume | 13 | |
dc.contributor.author | Restrepo-Pérez, Laura | |
dc.contributor.author | Soler, Lluís | |
dc.contributor.author | Martínez-Cisneros, Cynthia S. | |
dc.contributor.author | Sanchez, Samuel | |
dc.contributor.author | Schmidt, Oliver G. | |
dc.date.accessioned | 2018-06-05T04:41:25Z | |
dc.date.available | 2019-06-28T07:31:34Z | |
dc.date.issued | 2013 | |
dc.description.abstract | We demonstrate that catalytic microjet engines can out-swim high complex media composed of red blood cells and serum. Despite the challenge presented by the high viscosity of the solution at room temperature, the catalytic microjets can be activated at physiological temperature and, consequently, self-propel in diluted solutions of blood samples. We prove that these microjets self-propel in 10× diluted blood samples using microfluidic chips. | eng |
dc.description.version | publishedVersion | eng |
dc.format | application/pdf | |
dc.identifier.uri | https://doi.org/10.34657/4952 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/1460 | |
dc.language.iso | eng | eng |
dc.publisher | Cambridge : Royal Society of Chemistry | eng |
dc.relation.doi | https://doi.org/10.1039/C3LC50756D | |
dc.rights.license | CC BY 3.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | eng |
dc.subject.ddc | 620 | eng |
dc.subject.other | article | eng |
dc.subject.other | blood sampling | eng |
dc.subject.other | blood viscosity | eng |
dc.subject.other | catalytic microjet | eng |
dc.subject.other | controlled study | eng |
dc.subject.other | erythrocyte | eng |
dc.subject.other | human | eng |
dc.subject.other | human tissue | eng |
dc.subject.other | lab on a chip | eng |
dc.subject.other | laboratory device | eng |
dc.subject.other | microfluidic chip | eng |
dc.subject.other | microfluidics | eng |
dc.subject.other | microscopy | eng |
dc.subject.other | nanomotor | eng |
dc.subject.other | priority journal | eng |
dc.subject.other | quantitative analysis | eng |
dc.subject.other | room temperature | eng |
dc.subject.other | temperature dependence | eng |
dc.title | Thermal activation of catalytic microjets in blood samples using microfluidic chips | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | IFWD | eng |
wgl.subject | Ingenieurwissenschaften | eng |
wgl.subject | Chemie | eng |
wgl.subject | Biowissenschaften/Biologie | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1