Phosphorus speciation in long-term drained and rewetted peatlands of northern germany
dc.bibliographicCitation.firstPage | 11 | |
dc.bibliographicCitation.issue | 1 | |
dc.bibliographicCitation.journalTitle | Soil Systems | eng |
dc.bibliographicCitation.lastPage | 20 | |
dc.bibliographicCitation.volume | 4 | |
dc.contributor.author | Negassa, Wakene | |
dc.contributor.author | Michalik, Dirk | |
dc.contributor.author | Klysubun, Wantana | |
dc.contributor.author | Leinweber, Peter | |
dc.date.accessioned | 2022-12-08T07:12:00Z | |
dc.date.available | 2022-12-08T07:12:00Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Previous studies, conducted at the inception of rewetting degraded peatlands, reported that rewetting increased phosphorus (P) mobilization but long-term effects of rewetting on the soil P status are unknown. The objectives of this study were to (i) characterize P in the surface and subsurface horizons of long-term drained and rewetted percolation mires, forest, and coastal peatlands and (ii) examine the influence of drainage and rewetting on P speciation and distributions using wet-chemical and advanced spectroscopic analyses. The total P was significantly (p < 0.05) different at the surface horizons. The total concentration of P ranged from 1022 to 2320 mg kg−1 in the surface horizons and decreased by a factor of two to five to the deepest horizons. Results of the chemical, solution 31P nuclear magnetic resonance (NMR), and P K-edge X-ray absorption near-edge structure (XANES) indicated that the major proportions of total P were organic P (Po). In the same peatland types, the relative proportions of Po and stable P fractions were lower in the drained than in the rewetted peatland. The results indicate that long-term rewetting not only locks P in organic matter but also transforms labile P to stable P fractions at the surface horizons of the different peatland types. © 2020 by the authors. Licensee MDPI, Basel, Switzerland. | eng |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/10527 | |
dc.identifier.uri | http://dx.doi.org/10.34657/9563 | |
dc.language.iso | eng | |
dc.publisher | Basel : MDPI | |
dc.relation.doi | https://doi.org/10.3390/soilsystems4010011 | |
dc.relation.essn | 2571-8789 | |
dc.rights.license | CC BY 4.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 630 | |
dc.subject.other | Hedley sequential fractionation | eng |
dc.subject.other | Inorganic phosphorus | eng |
dc.subject.other | Organic phosphorus | eng |
dc.subject.other | P K XANES | eng |
dc.subject.other | Phosphorus fractions | eng |
dc.subject.other | Solution31P NMR | eng |
dc.title | Phosphorus speciation in long-term drained and rewetted peatlands of northern germany | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | |
wgl.contributor | LIKAT | |
wgl.subject | Chemie | ger |
wgl.subject | Umweltwissenschaften | ger |
wgl.type | Zeitschriftenartikel | ger |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- soilsystems-04-00011-v2.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description: