Adaptive tetrahedral mesh generation by constrained delaunay refinement
| dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
| dc.bibliographicCitation.volume | 1176 | |
| dc.contributor.author | Si, Hang | |
| dc.date.accessioned | 2016-03-24T17:38:12Z | |
| dc.date.available | 2019-06-28T08:02:23Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | This paper discusses the problem of refining a constrained Delaunay tetrahedralization (CDT) for adaptive numerical simulation. A simple and efficient algorithm which makes use of the classical Delaunay refinement scheme is proposed. It generates an isotropic tetrahedral mesh corresponding to a sizing function which can be either user-specified or automatically derived from the input CDT. The quality of the produced meshes is guaranteed, i.e., most output tetrahedra have their circumradius-to-shortest-edge ratios bounded except those in the neighborhood of small input angles. Good mesh conformity can be obtained for smoothly changing sizing information. The algorithm has been implemented. Various examples are provided to illustrate its theoretical aspects as well as practical performance. | eng |
| dc.description.version | publishedVersion | eng |
| dc.format | application/pdf | |
| dc.identifier.issn | 0946-8633 | |
| dc.identifier.uri | https://doi.org/10.34657/1957 | |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/1822 | |
| dc.language.iso | eng | eng |
| dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | eng |
| dc.relation.issn | 0946-8633 | eng |
| dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
| dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
| dc.subject.ddc | 510 | eng |
| dc.subject.other | tetrahedral mesh generation | eng |
| dc.subject.other | adaptive mesh generation | eng |
| dc.subject.other | constrained Delaunay | eng |
| dc.subject.other | mesh refinement | eng |
| dc.subject.other | mesh quality | eng |
| dc.title | Adaptive tetrahedral mesh generation by constrained delaunay refinement | eng |
| dc.type | Report | eng |
| dc.type | Text | eng |
| tib.accessRights | openAccess | eng |
| wgl.contributor | WIAS | eng |
| wgl.subject | Mathematik | eng |
| wgl.type | Report / Forschungsbericht / Arbeitspapier | eng |
Files
Original bundle
1 - 1 of 1
