Modeling cellular self-organization in strain-stiffening hydrogels
| dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
| dc.bibliographicCitation.volume | 3076 | |
| dc.contributor.author | Erhardt, André | |
| dc.contributor.author | Peschka, Dirk | |
| dc.contributor.author | Dazzi, Chiara | |
| dc.contributor.author | Schmeller, Leonie | |
| dc.contributor.author | Petersen, Ansgar | |
| dc.contributor.author | Checa, Sara | |
| dc.contributor.author | Münch, Andreas | |
| dc.contributor.author | Wagner, Barbara | |
| dc.date.accessioned | 2026-03-26T09:05:53Z | |
| dc.date.available | 2026-03-26T09:05:53Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | We develop a three-dimensional mathematical model framework for the collective evolution of cell populations by an agent-based model (ABM) that mechanically interacts with the surrounding extracellular matrix (ECM) modeled as a hydrogel. We derive effective two-dimensional models for the geometrical set-up of a thin hydrogel sheet to study cell-cell and cell-hydrogel mechanical interactions for a range of external conditions and intrinsic material properties. We show that without any stretching of the hydrogel sheets, cells show the well-known tendency to form long chains with varying orientations. Our results further show that external stretching of the sheet produces the expected nonlinear strain-softening or stiffening response, with, however, little qualitative variation of the overall cell dynamics for all the materials considered. The behavior is remarkably different when solvent is entering or leaving from strain softening or stiffening hydrogels, respectively. | eng |
| dc.description.version | publishedVersion | eng |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/33704 | |
| dc.identifier.uri | https://doi.org/10.34657/32772 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | |
| dc.relation.doi | https://doi.org/10.20347/WIAS.PREPRINT.3076 | |
| dc.relation.essn | 2198-5855 | |
| dc.relation.hasversion | https://doi.org/10.1007/s00466-024-02536-7 | |
| dc.relation.issn | 0946-8633 | |
| dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
| dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
| dc.subject.ddc | 510 | |
| dc.title | Modeling cellular self-organization in strain-stiffening hydrogels | eng |
| dc.type | Report | |
| tib.accessRights | openAccess | |
| wgl.contributor | WIAS | |
| wgl.subject | Mathematik | |
| wgl.type | Report / Forschungsbericht / Arbeitspapier |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wias_preprints_3076.pdf
- Size:
- 14.44 MB
- Format:
- Adobe Portable Document Format
- Description:
