Sintering of a crystalline cordierite/ZrO2 composite
| dc.bibliographicCitation.firstPage | 74 | |
| dc.bibliographicCitation.issue | 2 | |
| dc.bibliographicCitation.journalTitle | Glastechnische Berichte | |
| dc.bibliographicCitation.lastPage | 78 | |
| dc.bibliographicCitation.volume | 62 | |
| dc.contributor.author | Semar, Wolfgang | |
| dc.contributor.author | Pannhorst, Wolfgang | |
| dc.contributor.author | Hare, Thomas M. | |
| dc.contributor.author | Palmour III, Hayne | |
| dc.date.accessioned | 2024-08-28T16:08:05Z | |
| dc.date.available | 2024-08-28T16:08:05Z | |
| dc.date.issued | 1989 | |
| dc.description.abstract | Dilatometry was used to investigate the sintering of a composite material with 70 wt% crystalline cordierite and 30 wt% 3Y-TZP. Using a precision digital dilatometer, results for constant rate of heating sintering and rate-controlled sintering are compared. In both cases dense bodies with homogeneous distributions of both components are obtained. Reactions between the two components are observed only in the case of sintering with constant rate of heating and low heating rates. | eng |
| dc.description.abstract | Das Sintern eines Verbundwerkstoffes aus (Massengehalt in %) 70 kristallinem Cordierit und 30 3Y-TZP wurde dilatometrisch untersucht. Unter Verwendung eines digitalen Präzisionsdilatometers wird das Sintern bei konstanter Heizrate mit demjenigen bei kontrollierter Verdichtungsrate verglichen. In beiden Fällen werden dichte Körper mit homogener Verteilung beider Komponenten erhalten. Eine Reaktion zwischen beiden Komponenten wird nur beim Sintern mit konstanter Heizrate beobachtet, wenn die Heizrate niedrig ist. | ger |
| dc.description.version | publishedVersion | |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/15143 | |
| dc.identifier.uri | https://doi.org/10.34657/14165 | |
| dc.language.iso | eng | |
| dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
| dc.relation.issn | 0017-1085 | |
| dc.rights.license | CC BY 3.0 DE | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject.ddc | 660 | |
| dc.title | Sintering of a crystalline cordierite/ZrO2 composite | eng |
| dc.title.alternative | Sintern eines Verbundwerkstoffes aus kristallinem Cordierit und ZrO2 | ger |
| dc.type | Article | |
| tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1
