A temperature-dependent phase-field model for phase separation and damage
dc.bibliographicCitation.seriesTitle | WIAS Preprints | eng |
dc.bibliographicCitation.volume | 2164 | |
dc.contributor.author | Heinemann, Christian | |
dc.contributor.author | Kraus, Christiane | |
dc.contributor.author | Rocca, Elisabetta | |
dc.contributor.author | Rossi, Riccarda | |
dc.date.accessioned | 2016-12-13T10:46:51Z | |
dc.date.available | 2019-06-28T08:26:17Z | |
dc.date.issued | 2015 | |
dc.description.abstract | In this paper we study a model for phase separation and damage in thermoviscoelastic materials. The main novelty of the paper consists in the fact that, in contrast with previous works in the literature (cf., e.g., [21, 22]), we encompass in the model thermal processes, nonlinearly coupled with the damage, concentration and displacement evolutions. More in particular, we prove the existence of entropic weak solutions, resorting to a solvability concept first introduced in [10] in the framework of Fourier-Navier-Stokes systems and then recently employed in [9, 38] for the study of PDE systems for phase transition and damage. Our global-intime existence result is obtained by passing to the limit in a carefully devised time-discretization scheme. | eng |
dc.description.version | publishedVersion | eng |
dc.format | application/pdf | |
dc.identifier.issn | 2198-5855 | |
dc.identifier.uri | https://doi.org/10.34657/1905 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/3477 | |
dc.language.iso | eng | eng |
dc.publisher | Berlin : Weierstraß-Institut für Angewandte Analysis und Stochastik | eng |
dc.relation.issn | 0946-8633 | eng |
dc.rights.license | This document may be downloaded, read, stored and printed for your own use within the limits of § 53 UrhG but it may not be distributed via the internet or passed on to external parties. | eng |
dc.rights.license | Dieses Dokument darf im Rahmen von § 53 UrhG zum eigenen Gebrauch kostenfrei heruntergeladen, gelesen, gespeichert und ausgedruckt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.subject.ddc | 510 | eng |
dc.subject.other | Damage | eng |
dc.subject.other | phase separation | eng |
dc.subject.other | thermoviscoelasticity | eng |
dc.subject.other | global-in-time entropic weak solutions | eng |
dc.subject.other | existence | eng |
dc.subject.other | time discretization | eng |
dc.title | A temperature-dependent phase-field model for phase separation and damage | eng |
dc.type | Report | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | WIAS | eng |
wgl.subject | Mathematik | eng |
wgl.type | Report / Forschungsbericht / Arbeitspapier | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 869029053.pdf
- Size:
- 742.14 KB
- Format:
- Adobe Portable Document Format
- Description: