Importance of substrates for the visibility of "dark" plasmonic modes
dc.bibliographicCitation.firstPage | 13938 | eng |
dc.bibliographicCitation.issue | 9 | eng |
dc.bibliographicCitation.journalTitle | Optics express : the international electronic journal of optics | eng |
dc.bibliographicCitation.lastPage | 13948 | eng |
dc.bibliographicCitation.volume | 28 | eng |
dc.contributor.author | Fiedler, Saskia | |
dc.contributor.author | Raza, Søren | |
dc.contributor.author | Ai, Ruoqi | |
dc.contributor.author | Wang, Jianfang | |
dc.contributor.author | Busch, Kurt | |
dc.contributor.author | Stenger, Nicolas | |
dc.contributor.author | Mortensen, N. Asger | |
dc.contributor.author | Wolff, Christian | |
dc.date.accessioned | 2021-11-30T12:40:26Z | |
dc.date.available | 2021-11-30T12:40:26Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Dark plasmonic modes have interesting properties, including longer lifetimes and narrower linewidths than their radiative counterpart, and little to no radiative losses. However, they have not been extensively studied yet due to their optical inaccessibility. In this work, we systematically investigated the dark radial breathing modes (RBMs) in monocrystalline gold nanodisks, specifically their outcoupling behavior into the far-field by cathodoluminescence spectroscopy. Increasing the substrate thickness resulted in an up to 4-fold enhanced visibility. This is attributed to breaking the mirror symmetry by the high-index substrate, creating an effective dipole moment. Furthermore, the resonance energy of the dark RMBs can be easily tuned by varying the nanodisk diameter, making them promising candidates for nanophotonic applications. © 2020 Optical Society of America under the terms of the OSA Open Access Publishing Agreement | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/7568 | |
dc.identifier.uri | https://doi.org/10.34657/6615 | |
dc.language.iso | eng | eng |
dc.publisher | Washington, DC : Soc. | eng |
dc.relation.doi | https://doi.org/10.1364/OE.393056 | |
dc.relation.essn | 1094-4087 | |
dc.rights.license | OSA Open Access Publishing Agreement | eng |
dc.rights.uri | https://www.osapublishing.org/library/license_v1.cfm | eng |
dc.subject.ddc | 530 | eng |
dc.subject.other | Plasmonics | eng |
dc.subject.other | Visibility | eng |
dc.subject.other | Cathodoluminescence spectroscopy | eng |
dc.subject.other | Effective dipole moments | eng |
dc.subject.other | High-index substrates | eng |
dc.subject.other | Mirror symmetry | eng |
dc.subject.other | Monocrystalline | eng |
dc.subject.other | Radial breathing mode | eng |
dc.subject.other | Resonance energies | eng |
dc.subject.other | Substrate thickness | eng |
dc.subject.other | Substrates | eng |
dc.title | Importance of substrates for the visibility of "dark" plasmonic modes | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | MBI | eng |
wgl.subject | Physik | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Importance of substrates for the visibility of dark plasmonic modes.pdf
- Size:
- 4.06 MB
- Format:
- Adobe Portable Document Format
- Description: