(INVITED)Tm:YAG crystal-derived double-clad fibers – A hybrid approach towards high gain and high efficiency Tm lasers
dc.bibliographicCitation.firstPage | 100179 | eng |
dc.bibliographicCitation.journalTitle | Optical materials: X | eng |
dc.bibliographicCitation.volume | 15 | eng |
dc.contributor.author | Leich, Martin | |
dc.contributor.author | Müller, Robert | |
dc.contributor.author | Unger, Sonja | |
dc.contributor.author | Schwuchow, Anka | |
dc.contributor.author | Dellith, Jan | |
dc.contributor.author | Lorenz, Adrian | |
dc.contributor.author | Kobelke, Jens | |
dc.contributor.author | Jäger, Matthias | |
dc.date.accessioned | 2022-11-23T12:40:43Z | |
dc.date.available | 2022-11-23T12:40:43Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The hybrid approach of combining a Tm:YAG laser crystal with an amorphous fused silica tube is investigated to evaluate the suitability of the resulting crystal-derived fibers for efficient double-clad fiber lasers. The fabrication process and fiber properties of these Tm fibers are investigated, focusing on the dependence of the active fiber properties on the incorporated Tm3+ concentration. Crystal rods with different doping concentrations (TmxY1-x)3Al5O12 (x = 0.02, 0.05 and 0.08) were used as starting core material for fiber drawing. The investigated fibers are mechanically stable and result in a fairly homogenous and amorphous core glass with optical absorption and emission spectra that are similar to conventional Tm:Al doped silica fibers. Regarding laser properties with 790 nm cladding pumping, we could achieve a maximum slope efficiency of 47% with an output power of 4 W. The fiber laser results are compared to a conventionally fabricated double-clad Tm fiber prepared by Modified Chemical Vapor Deposition and solution doping. To the best of our knowledge, we demonstrate the highest laser output and the highest efficiency obtained from a Tm:YAG crystal-derived fiber. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/10422 | |
dc.identifier.uri | http://dx.doi.org/10.34657/9458 | |
dc.language.iso | eng | eng |
dc.publisher | Amsterdam : Elsevier | eng |
dc.relation.doi | https://doi.org/10.1016/j.omx.2022.100179 | |
dc.relation.essn | 2590-1478 | |
dc.rights.license | CC BY 4.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | eng |
dc.subject.ddc | 530 | eng |
dc.subject.other | Double-clad fiber | eng |
dc.subject.other | Fiber laser | eng |
dc.subject.other | Molten Core Method | eng |
dc.subject.other | Tm-doped fiber | eng |
dc.title | (INVITED)Tm:YAG crystal-derived double-clad fibers – A hybrid approach towards high gain and high efficiency Tm lasers | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | IPHT | eng |
wgl.subject | Physik | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tm_YAG_crystal-derived.pdf
- Size:
- 3.78 MB
- Format:
- Adobe Portable Document Format
- Description: