Field-induced interactions in magneto-active elastomers - a comparison of experiments and simulations
dc.bibliographicCitation.firstPage | 085026 | eng |
dc.bibliographicCitation.issue | 8 | eng |
dc.bibliographicCitation.journalTitle | Smart Materials and Structures | eng |
dc.bibliographicCitation.volume | 29 | eng |
dc.contributor.author | Metsch, P. | |
dc.contributor.author | Schmidt, H. | |
dc.contributor.author | Sindersberger, D. | |
dc.contributor.author | Kalina, K.A. | |
dc.contributor.author | Brummund, J. | |
dc.contributor.author | Auernhammer, G.K. | |
dc.contributor.author | Monkman, G.J. | |
dc.contributor.author | Kästner, M. | |
dc.date.accessioned | 2022-10-10T11:43:10Z | |
dc.date.available | 2022-10-10T11:43:10Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this contribution, field-induced interactions of magnetizable particles embedded into a soft elastomer matrix are analyzed with regard to the resulting mechanical deformations. By comparing experiments for two-, three- and four-particle systems with the results of finite element simulations, a fully coupled continuum model for magneto-active elastomers is validated with the help of real data for the first time. The model under consideration permits the investigation of magneto-active elastomers with arbitrary particle distances, shapes and volume fractions as well as magnetic and mechanical properties of the individual constituents. It thus represents a basis for future studies on more complex, realistic systems. Our results show a very good agreement between experiments and numerical simulations—the deformation behavior of all systems is captured by the model qualitatively as well as quantitatively. Within a sensitivity analysis, the influence of the initial particle positions on the systems' response is examined. Furthermore, a comparison of the full three-dimensional model with the often used, simplified two-dimensional approach shows the typical overestimation of resulting interactions in magneto-active elastomers. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/10238 | |
dc.identifier.uri | http://dx.doi.org/10.34657/9274 | |
dc.language.iso | eng | eng |
dc.publisher | Bristol : IOP Publ. | eng |
dc.relation.doi | https://doi.org/10.1088/1361-665x/ab92dc | |
dc.relation.essn | 1361-665X | |
dc.rights.license | CC BY 4.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | eng |
dc.subject.ddc | 530 | eng |
dc.subject.ddc | 600 | eng |
dc.subject.other | field-induced interactions | eng |
dc.subject.other | magneto-active elastomers | eng |
dc.subject.other | nonlinear finite element-method | eng |
dc.title | Field-induced interactions in magneto-active elastomers - a comparison of experiments and simulations | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | IPF | eng |
wgl.subject | Physik | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Metsch_2020_Smart_Mater_Struct_29_085026.pdf
- Size:
- 923.02 KB
- Format:
- Adobe Portable Document Format
- Description: