Nanorattles with tailored electric field enhancement
dc.bibliographicCitation.firstPage | 9376 | |
dc.bibliographicCitation.issue | 27 | |
dc.bibliographicCitation.journalTitle | Nanoscale | eng |
dc.bibliographicCitation.lastPage | 9385 | |
dc.bibliographicCitation.volume | 9 | |
dc.contributor.author | Schnepf, Max J. | |
dc.contributor.author | Mayer, Martin | |
dc.contributor.author | Kuttner, Christian | |
dc.contributor.author | Tebbe, Moritz | |
dc.contributor.author | Wolf, Daniel | |
dc.contributor.author | Dulle, Martin | |
dc.contributor.author | Altantzis, Thomas | |
dc.contributor.author | Formanek, Petr | |
dc.contributor.author | Förster, Stephan | |
dc.contributor.author | Bals, Sara | |
dc.contributor.author | König, Tobias A. F. | |
dc.contributor.author | Fery, Andreas | |
dc.date.accessioned | 2023-04-27T11:59:29Z | |
dc.date.available | 2023-04-27T11:59:29Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Nanorattles are metallic core-shell particles with core and shell separated by a dielectric spacer. These nanorattles have been identified as a promising class of nanoparticles, due to their extraordinary high electric-field enhancement inside the cavity. Limiting factors are reproducibility and loss of axial symmetry owing to the movable metal core; movement of the core results in fluctuation of the nanocavity dimensions and commensurate variations in enhancement factor. We present a novel synthetic approach for the robust fixation of the central gold rod within a well-defined box, which results in an axisymmetric nanorattle. We determine the structure of the resulting axisymmetric nanorattles by advanced transmission electron microscopy (TEM) and small-angle X-ray scattering (SAXS). Optical absorption and scattering cross-sections obtained from UV-vis-NIR spectroscopy quantitatively agree with finite-difference time-domain (FDTD) simulations based on the structural model derived from SAXS. The predictions of high and homogenous field enhancement are evidenced by scanning TEM electron energy loss spectroscopy (STEM-EELS) measurement on single-particle level. Thus, comprehensive understanding of structural and optical properties is achieved for this class of nanoparticles, paving the way for photonic applications where a defined and robust unit cell is crucial. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/12113 | |
dc.identifier.uri | http://dx.doi.org/10.34657/11147 | |
dc.language.iso | eng | |
dc.publisher | Cambridge : RSC Publ. | |
dc.relation.doi | https://doi.org/10.1039/c7nr02952g | |
dc.relation.essn | 2040-3372 | |
dc.relation.issn | 2040-3364 | |
dc.rights.license | CC BY-NC 3.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0 | |
dc.subject.ddc | 600 | |
dc.subject.other | Electric fields | eng |
dc.subject.other | Electromagnetic wave scattering | eng |
dc.subject.other | Energy dissipation | eng |
dc.subject.other | Finite difference time domain method | eng |
dc.subject.other | High resolution transmission electron microscopy | eng |
dc.subject.other | Nanoparticles | eng |
dc.subject.other | Near infrared spectroscopy | eng |
dc.subject.other | Optical properties | eng |
dc.subject.other | Transmission electron microscopy | eng |
dc.subject.other | X ray scattering | eng |
dc.title | Nanorattles with tailored electric field enhancement | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | |
wgl.contributor | IPF | |
wgl.subject | Chemie | ger |
wgl.type | Zeitschriftenartikel | ger |
Files
Original bundle
1 - 1 of 1