Rapid Raman spectroscopic analysis of stress induced degradation of the pharmaceutical drug tetracycline
dc.bibliographicCitation.firstPage | 1866 | eng |
dc.bibliographicCitation.issue | 8 | eng |
dc.bibliographicCitation.journalTitle | Molecules : a journal of synthetic chemistry and natural product chemistry | eng |
dc.bibliographicCitation.volume | 25 | eng |
dc.contributor.author | Domes, Christian | |
dc.contributor.author | Frosch, Timea | |
dc.contributor.author | Popp, Juergen | |
dc.contributor.author | Frosch, Torsten | |
dc.date.accessioned | 2021-11-25T07:16:22Z | |
dc.date.available | 2021-11-25T07:16:22Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Stress factors caused by inadequate storage can induce the unwanted degradation of active compounds in pharmaceutical formulations. Resonance Raman spectroscopy is presented as an analytical tool for rapid monitoring of small concentration changes of tetracycline and the metabolite 4-epianhydrotetracycline. These degradation processes were experimentally induced by changes in temperature, humidity, and irradiation with visible light over a time period of up to 23 days. The excitation wavelength ?exc = 413 nm was proven to provide short acquisition times for the simultaneous Raman spectroscopic detection of the degradation of tetracycline and production of its impurity in small sample volumes. Small concentration changes could be detected (down to 1.4% for tetracycline and 0.3% for 4-epianhydrotetracycline), which shows the potential of resonance Raman spectroscopy for analyzing the decomposition of pharmaceutical products. © 2020 by the authors. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/7468 | |
dc.identifier.uri | https://doi.org/10.34657/6515 | |
dc.language.iso | eng | eng |
dc.publisher | Basel : MDPI | eng |
dc.relation.doi | https://doi.org/10.3390/molecules25081866 | |
dc.relation.essn | 1420-3049 | |
dc.rights.license | CC BY 4.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | eng |
dc.subject.ddc | 540 | eng |
dc.subject.other | Active pharmaceutical ingredients | eng |
dc.subject.other | Antibiotics | eng |
dc.subject.other | Decomposition of pharmaceutical products | eng |
dc.subject.other | Drug degradation | eng |
dc.subject.other | Drug monitoring | eng |
dc.subject.other | Resonance raman spectroscopy | eng |
dc.subject.other | Storage stress test | eng |
dc.title | Rapid Raman spectroscopic analysis of stress induced degradation of the pharmaceutical drug tetracycline | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | IPHT | eng |
wgl.subject | Chemie | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rapid Raman spectroscopic analysis of stress induced degradation of the pharmaceutical drug tetracycline.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description: