Degassing behavior of optical glasses
dc.bibliographicCitation.firstPage | 150 | |
dc.bibliographicCitation.journalTitle | Glastechnische Berichte | |
dc.bibliographicCitation.lastPage | 156 | |
dc.bibliographicCitation.volume | 65 | |
dc.contributor.author | Stelzner, Thomas | |
dc.contributor.author | Ηeide, Klaus | |
dc.date.accessioned | 2024-08-27T15:36:23Z | |
dc.date.available | 2024-08-27T15:36:23Z | |
dc.date.issued | 1992 | |
dc.description.abstract | The suitability of high-vacuum extraction for judging the "fining condition" and the "fining behavior" of selected optical glasses as well as for tracing the fining process in glass melting tanks is being demonstrated. Degassing of optical glasses examined occurs in three steps, with oxygen representing the main share of extractable gases. The specific parameters for the characterization of the instantaneous quality of the glass melt in a glass melting tank are the differences of mean bubble size in samples taken from different locations and of "physically" as well as "chemically" dissolved oxygen. The fining mechanism of a soda—lime—silica and of a lead—silica glass are discussed. | ger |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/15016 | |
dc.identifier.uri | https://doi.org/10.34657/14038 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0017-1085 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Degassing behavior of optical glasses | ger |
dc.type | Article | |
dc.type | Text | |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1