New perspectives for viability studies with high-content analysis Raman spectroscopy (HCA-RS)
dc.bibliographicCitation.firstPage | 12653 | eng |
dc.bibliographicCitation.journalTitle | Scientific Reports | eng |
dc.bibliographicCitation.lastPage | 1734 | eng |
dc.bibliographicCitation.volume | 9 | eng |
dc.contributor.author | Mondol, Abdullah S. | |
dc.contributor.author | Töpfer, Natalie | |
dc.contributor.author | Rüger, Jan | |
dc.contributor.author | Neugebauer, Ute | |
dc.contributor.author | Popp, Jürgen | |
dc.contributor.author | Schie, Iwan W. | |
dc.date.accessioned | 2020-01-03T14:03:31Z | |
dc.date.available | 2020-01-03T14:03:31Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Raman spectroscopy has been widely used in clinical and molecular biological studies, providing high chemical specificity without the necessity of labels and with little-to-no sample preparation. However, currently performed Raman-based studies of eukaryotic cells are still very laborious and time-consuming, resulting in a low number of sampled cells and questionable statistical validations. Furthermore, the approach requires a trained specialist to perform and analyze the experiments, rendering the method less attractive for most laboratories. In this work, we present a new high-content analysis Raman spectroscopy (HCA-RS) platform that overcomes the current challenges of conventional Raman spectroscopy implementations. HCA-RS allows sampling of a large number of cells under different physiological conditions without any user interaction. The performance of the approach is successfully demonstrated by the development of a Raman-based cell viability assay, i.e., the effect of doxorubicin concentration on monocytic THP-1 cells. A statistical model, principal component analysis combined with support vector machine (PCA-SVM), was found to successfully predict the percentage of viable cells in a mixed population and is in good agreement to results obtained by a standard cell viability assay. This study demonstrates the potential of Raman spectroscopy as a standard high-throughput tool for clinical and biological applications. | eng |
dc.description.fonds | Leibniz_Fonds | |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://doi.org/10.34657/87 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/4816 | |
dc.language.iso | eng | eng |
dc.publisher | Berlin : Nature Publishing | eng |
dc.relation.doi | https://doi.org/10.1038/s41598-019-48895-7 | |
dc.rights.license | CC BY 4.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | eng |
dc.subject.ddc | 620 | eng |
dc.subject.other | Raman spectroscopy | eng |
dc.subject.other | HCA-RS | eng |
dc.subject.other | clinical studies | eng |
dc.title | New perspectives for viability studies with high-content analysis Raman spectroscopy (HCA-RS) | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | IPHT | eng |
wgl.subject | Ingenieurwissenschaften | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- New perspectives for viability studies.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description: