Feasibility of electrostatic microparticle propulsion
dc.bibliographicCitation.firstPage | 63012 | eng |
dc.bibliographicCitation.journalTitle | New Journal of Physics | eng |
dc.bibliographicCitation.lastPage | 4492 | eng |
dc.bibliographicCitation.volume | 10 | eng |
dc.contributor.author | Trottenberg, T. | |
dc.contributor.author | Kersten, H. | |
dc.contributor.author | Neumann, H. | |
dc.date.accessioned | 2020-08-12T05:34:52Z | |
dc.date.available | 2020-08-12T05:34:52Z | |
dc.date.issued | 2008 | |
dc.description.abstract | This paper discusses the feasibility of electrostatic space propulsion which uses microparticles as propellant. It is shown that particle charging in a plasma is not sufficient for electrostatic acceleration. Moreover, it appears technically difficult to extract charged particles out of a plasma for subsequent acceleration without them being discharged. Two novel thruster concepts are proposed. In the first one, particles with low secondary electron emission are charged using energetic electrons in the order of magnitude of 100eV. The second concept charges the particles by contact with needle electrodes at high electrostatic potential (∼20kV). Both methods allow the maximum possible charges on microparticles. © IOP Publishing Ltd and Deutsche Physikalische Gesellschaft. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://doi.org/10.34657/4129 | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/5500 | |
dc.language.iso | eng | eng |
dc.publisher | College Park, MD : Institute of Physics Publishing | eng |
dc.relation.doi | https://doi.org/10.1088/1367-2630/10/6/063012 | |
dc.relation.issn | 1367-2630 | |
dc.rights.license | CC BY-NC-SA 3.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/ | eng |
dc.subject.ddc | 530 | eng |
dc.subject.other | Electron emission | eng |
dc.subject.other | Metallizing | eng |
dc.subject.other | Plasmas | eng |
dc.subject.other | Propulsion | eng |
dc.subject.other | Secondary emission | eng |
dc.subject.other | Spacecraft propulsion | eng |
dc.subject.other | Electrostatic potential (ESP) | eng |
dc.subject.other | Energetic electrons | eng |
dc.subject.other | Micro particles | eng |
dc.subject.other | Microparticles (MP) | eng |
dc.subject.other | Needle electrodes | eng |
dc.subject.other | Order-of magnitudes | eng |
dc.subject.other | Particle charging | eng |
dc.subject.other | Secondary-electron-emission (SEE) | eng |
dc.subject.other | Space propulsions | eng |
dc.subject.other | Electrostatics | eng |
dc.title | Feasibility of electrostatic microparticle propulsion | eng |
dc.type | Article | eng |
dc.type | Text | eng |
tib.accessRights | openAccess | eng |
wgl.contributor | IOM | eng |
wgl.subject | Physik | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trottenberg et al 2008, Feasibility of electrostatic microparticle propulsion.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description: