Voltammetric studies in a soda-lime-silica glass melt containing two different polyvalent ions
dc.bibliographicCitation.firstPage | 149 | |
dc.bibliographicCitation.journalTitle | Glastechnische Berichte | |
dc.bibliographicCitation.lastPage | 153 | |
dc.bibliographicCitation.volume | 63 | |
dc.contributor.author | Rüssel, Christian | |
dc.contributor.author | Freude, Eberhard | |
dc.date.accessioned | 2024-08-28T15:54:18Z | |
dc.date.available | 2024-08-28T15:54:18Z | |
dc.date.issued | 1990 | |
dc.description.abstract | By the aid of electrochemical methods, a quantitative determination of polyvalent ions in glass melts is possible. This paper investigates the square-wave voltammetry in soda-lime-silica glass melts doped with iron and additionally with arsenic or antimony. In principle, a simultaneous, quantitative determination of these elements is possible, but the experimental parameters should be chosen with care and the recorded current-potential curves should be carefully analyzed. | ger |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/15106 | |
dc.identifier.uri | https://doi.org/10.34657/14128 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0017-1085 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Voltammetric studies in a soda-lime-silica glass melt containing two different polyvalent ions | ger |
dc.type | Article | |
dc.type | Text | |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1