Molecular above-threshold ionization spectra as an evidence of the three-point interference of electron wave packets
dc.bibliographicCitation.firstPage | 012056 | eng |
dc.bibliographicCitation.journalTitle | Journal of physics : Conference Series | eng |
dc.bibliographicCitation.volume | 594 | eng |
dc.contributor.author | Hasović, Elvedin | |
dc.contributor.author | Milošević, Dejan B. | |
dc.contributor.author | Gazibegović-Busuladži, Azra | |
dc.contributor.author | Čerkić, Aner | |
dc.contributor.author | Busuladžić, Mustafa | |
dc.date.accessioned | 2022-07-05T06:46:06Z | |
dc.date.available | 2022-07-05T06:46:06Z | |
dc.date.issued | 2015 | |
dc.description.abstract | We consider high-order above-threshold ionization (HATI) of polyatomic molecules ionized by a strong linearly polarized laser field. Improved molecular strong-field approximation by which the HATI process on polyatomic molecular species can be described is developed. Using this theory we calculate photoelectron angular-energy spectra for different triatomic molecules. Special attention is devoted to the minima that are observed in the calculated high-energy electron spectra of the ozone and carbon dioxide molecules. A key difference between these minima and minima that are observed in the corresponding spectra of diatomic molecules are presented. | eng |
dc.description.version | publishedVersion | eng |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/9499 | |
dc.identifier.uri | https://doi.org/10.34657/8537 | |
dc.language.iso | eng | eng |
dc.publisher | Bristol : IOP Publ. | eng |
dc.relation.doi | https://doi.org/10.1088/1742-6596/594/1/012056 | |
dc.relation.essn | 1742-6596 | |
dc.rights.license | CC BY 3.0 Unported | eng |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | eng |
dc.subject.ddc | 530 | eng |
dc.subject.gnd | Konferenzschrift | ger |
dc.subject.other | Carbon dioxide | eng |
dc.subject.other | Ionization | eng |
dc.subject.other | Molecules | eng |
dc.subject.other | Above-threshold ionization | eng |
dc.subject.other | Electron wave packet | eng |
dc.subject.other | High-energy electron | eng |
dc.subject.other | High-order above-threshold ionization | eng |
dc.subject.other | Linearly polarized laser field | eng |
dc.subject.other | Polyatomic molecules | eng |
dc.subject.other | Strong-field approximations | eng |
dc.subject.other | Triatomic molecules | eng |
dc.subject.other | Photoelectron spectroscopy | eng |
dc.title | Molecular above-threshold ionization spectra as an evidence of the three-point interference of electron wave packets | eng |
dc.type | Article | eng |
dc.type | Text | eng |
dcterms.event | 23rd International Laser Physics Workshop (LPHYS'14) 14–18 July 2014, Sofia, Bulgaria | |
tib.accessRights | openAccess | eng |
wgl.contributor | MBI | eng |
wgl.subject | Physik | eng |
wgl.type | Zeitschriftenartikel | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular_above-threshold_ionization_spectra.pdf
- Size:
- 5.09 MB
- Format:
- Adobe Portable Document Format
- Description: