Combined electrochemical and Mössbauer studies of the Sb3+/Sb5+ equilibrium in a silicate glass-forming melt
dc.bibliographicCitation.firstPage | 335 | |
dc.bibliographicCitation.journalTitle | Glastechnische Berichte | |
dc.bibliographicCitation.lastPage | 340 | |
dc.bibliographicCitation.volume | 61 | |
dc.contributor.author | Stahlberg, Brigitte | |
dc.contributor.author | Mosel, Bernd D. | |
dc.contributor.author | Müller-Warmuth, Werner | |
dc.contributor.author | Baucke, Friedrich G. K. | |
dc.date.accessioned | 2024-08-29T07:36:19Z | |
dc.date.available | 2024-08-29T07:36:19Z | |
dc.date.issued | 1988 | |
dc.description.abstract | The antimony redox equilibrium in an oxide glass-forming melt has been studied quantitatively. Oxygen fugacities at various concentrations and temperatures have been measured electrochemically, and Sb3+/Sb5+ concentration ratios were determined by Mössbauer spectroscopy. Equilibrium constants K(T) and thermodynamie standard values are given for the redox reaction in the melt at temperatures between 1000 and 1500 °C. If K{T) is known, the progress of redox fining can be followed by measuring only the oxygen fugacity. | ger |
dc.description.version | publishedVersion | |
dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/15245 | |
dc.identifier.uri | https://doi.org/10.34657/14267 | |
dc.language.iso | eng | |
dc.publisher | Offenbach : Verlag der Deutschen Glastechnischen Gesellschaft | |
dc.relation.issn | 0017-1085 | |
dc.rights.license | CC BY 3.0 DE | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject.ddc | 660 | |
dc.title | Combined electrochemical and Mössbauer studies of the Sb3+/Sb5+ equilibrium in a silicate glass-forming melt | ger |
dc.type | Article | |
dc.type | Text | |
tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1