Topology Optimization for Enhancing Electric Machine Performance: A Review
| dc.bibliographicCitation.bookTitle | 2024 International Conference on Electrical Machines (ICEM) | |
| dc.bibliographicCitation.firstPage | 1 | |
| dc.bibliographicCitation.lastPage | 7 | |
| dc.contributor.author | Mahmoud, Mohamed Reda | |
| dc.contributor.author | Ibrahim, Mohamed N. | |
| dc.contributor.author | Sergeant, Peter | |
| dc.date.accessioned | 2025-11-20T08:05:10Z | |
| dc.date.available | 2025-11-20T08:05:10Z | |
| dc.date.issued | 2024-09-01 | |
| dc.description.abstract | Exploring the design space is essential in the pursuit of developing high-performance and power-dense electric machines. This article explores the transformative potential of topology optimization (TO) in enhancing the performance of electric machines. Conventional techniques for optimizing the design of electric machines use optimization algorithms to determine geometric variables within a predefined range. However, these methods are limited by manufacturing constraints and the designer's expertise in parameterization. On the other hand, topology optimization aims to enhance the performance of electric machines by manipulating the distribution of materials as a design factor. The enhancement is facilitated by additive manufacturing (AM), particularly via the manufacturing of intricate metal parts. In this paper, the main concepts of topology optimization in electric machines are reviewed. Firstly, the requirement for topology optimization is illustrated, and both the achievements and challenges of this technique over the traditional parametric optimization are described. Then, a description is given of different topology optimization methods that were reported in the literature. Finally, the development opportunities of this technology are shown in the electric machine design field. | eng |
| dc.description.sponsorship | EU – Marie Skłodowska-Curie Actions (MSCA) | |
| dc.description.version | submittedVersion | |
| dc.identifier.uri | https://oa.tib.eu/renate/handle/123456789/26330 | |
| dc.identifier.uri | https://doi.org/10.34657/25347 | |
| dc.language.iso | eng | |
| dc.publisher | New York, NY : IEEE | |
| dc.relation.doi | https://doi.org/10.1109/ICEM60801.2024.10700505 | |
| dc.relation.isbn | 979-8-3503-7060-7 | |
| dc.rights.license | CC BY 4.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 600 | Technik::620 | Ingenieurwissenschaften und Maschinenbau | |
| dc.subject.gnd | Konferenzschrift | |
| dc.subject.other | Torque | eng |
| dc.subject.other | Electric machines | eng |
| dc.subject.other | Reviews | eng |
| dc.subject.other | Optimization methods | eng |
| dc.subject.other | Three-dimensional printing | eng |
| dc.subject.other | Topology | eng |
| dc.subject.other | Space exploration | eng |
| dc.subject.other | Manufacturing | eng |
| dc.subject.other | Optimization | eng |
| dc.subject.other | Reluctance motors | eng |
| dc.title | Topology Optimization for Enhancing Electric Machine Performance: A Review | |
| dc.type | BookPart | |
| dcterms.event | 2024 International Conference on Electrical Machines (ICEM) | |
| dcterms.event.date | 01.09.2024 - 04.09.2024 | |
| dcterms.event.place | Torino, Italy | |
| tib.accessRights | openAccess |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Topology_Optimization_for_Enhancing_Electric_Machine_Performance.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
